// Home
Berkshire Royals
 

Date / Time   Home team Guest team Result  
05/03 20:30 F Berkshire Royals Corby Town 3:0 (2:0) Details
06/03 20:30 L Mansfield Eagles Berkshire Royals 4:1 (3:0) Details
07/03 20:30 L Berkshire Royals Corringham Gravelmen 3:3 (2:0) Details
08/03 20:30 L Cardiff Bluebirds Berkshire Royals 3:1 (3:1) Details
09/03 20:30 L Berkshire Royals Poole Town 1:2 (1:1) Details
10/03 20:30 L West Bromwich Berkshire Royals 0:3 (0:1) Details
11/03 19:00 C Oldham Latics Berkshire Royals 0:2 (0:0) Details
11/03 20:30 L Berkshire Royals London Spurs 3:0 (0:0) Details
12/03 19:00 I Berkshire Royals AU Larissa 0:0 (0:0) Details
12/03 20:30 L Corby Town Berkshire Royals 1:2 (1:2) Details
13/03 20:30 L Berkshire Royals Leyton Orient 3:0 (2:0) Details
14/03 19:00 I Östers FF Berkshire Royals 1:0 (1:0) Details
14/03 20:30 L Berkshire Royals Chertsey Town 1:1 (1:1) Details
15/03 20:30 L Manchester Devils Berkshire Royals 2:3 (1:2) Details
16/03 19:00 I Midelothian Jambos Berkshire Royals 1:2 (0:0) Details
16/03 20:30 L Berkshire Royals Hull Tigers 2:0 (0:0) Details
17/03 19:00 C Berkshire Royals Plymouth Pilgrims 4:0 (2:0) Details
17/03 20:30 L Peterborough Posh Berkshire Royals 2:0 (1:0) Details
18/03 19:00 I Berkshire Royals Midelothian Jambos 3:1 (2:1) Details
18/03 20:30 L Berkshire Royals Manchester Blues 2:0 (1:0) Details
19/03 20:30 L Wearside Reds Berkshire Royals 4:2 (1:2) Details
20/03 19:00 I AU Larissa Berkshire Royals 2:4 (2:3) Details
20/03 20:30 L Berkshire Royals Sheffield FC 2:1 (1:1) Details
21/03 19:00 C Berkshire Royals Chertsey Town 2:0 (1:0) Details
21/03 20:30 L Bristol Robins Berkshire Royals 1:1 (1:0) Details
22/03 19:00 I Berkshire Royals Östers FF 1:0 (0:0) Details
22/03 20:30 L Berkshire Royals Southampton Saints 3:3 (3:1) Details
24/03 19:00 I Berkshire Royals Viborg IF 2:0 (1:0) Details
24/03 20:30 L Berkshire Royals Mansfield Eagles 0:1 (0:0) Details
25/03 20:30 L Corringham Gravelmen Berkshire Royals 2:3 (1:1) Details
26/03 19:00 I Viborg IF Berkshire Royals 0:4 (0:2) Details
26/03 20:30 L Berkshire Royals Cardiff Bluebirds 3:2 (2:1) Details
yesterday 19:00 C Hartlepool FC Berkshire Royals 0:3 (0:1) Details
yesterday 20:30 L Poole Town Berkshire Royals 1:1 (1:0) Details
today 19:00 I Berkshire Royals Yuventus FC   -:- (-:-) Preview
today 20:30 L Berkshire Royals West Bromwich   -:- (-:-) Preview
tomorrow 20:30 L London Spurs Berkshire Royals   -:- (-:-) Preview
30/03 19:00 I Yuventus FC Berkshire Royals   -:- (-:-) Preview
30/03 20:30 L Berkshire Royals Corby Town   -:- (-:-) Preview
31/03 19:00 C Mansfield Eagles Berkshire Royals   -:- (-:-) Preview
31/03 20:30 L Leyton Orient Berkshire Royals   -:- (-:-) Preview
01/04 20:30 L Chertsey Town Berkshire Royals   -:- (-:-) Preview
02/04 20:30 L Berkshire Royals Manchester Devils   -:- (-:-) Preview
03/04 20:30 L Hull Tigers Berkshire Royals   -:- (-:-) Preview
04/04 20:30 L Berkshire Royals Peterborough Posh   -:- (-:-) Preview
05/04 20:30 L Manchester Blues Berkshire Royals   -:- (-:-) Preview
06/04 20:30 L Berkshire Royals Wearside Reds   -:- (-:-) Preview
07/04 20:30 L Sheffield FC Berkshire Royals   -:- (-:-) Preview
08/04 20:30 L Berkshire Royals Bristol Robins   -:- (-:-) Preview
09/04 20:30 L Southampton Saints Berkshire Royals   -:- (-:-) Preview
10/04 20:30 F Berkshire Royals Leyton Orient   -:- (-:-) Preview
Login
Email Address
Password
Football Quotes
My greatest challenge is not what's happening at the moment, my greatest challenge was knocking Liverpool right off their f*****g perch. And you can print that.
Sir Alex Ferguson
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions