// Home
2nd Bundesliga

Final Table of Season 03/25

Place Team Games Points Strength Goals Gd W D L
1 TSV Munich 34 78 739 66 : 26 40 25 3 6
2 SSC Reutlingen 34 62 712 80 : 53 27 17 11 6
3 Altonaer SC 34 60 693 60 : 44 16 17 9 8
4 Hanse Rostock 34 60 684 66 : 54 12 18 6 10
5 SV Regensburg 34 58 723 73 : 52 21 16 10 8
6 TSV Hoffenheim 34 56 727 70 : 46 24 16 8 10
7 SC Augsburg 34 56 706 67 : 57 10 16 8 10
8 SC Babelsberg 34 47 709 52 : 44 8 12 11 11
9 SC Elversberg 34 47 687 52 : 51 1 12 11 11
10 SC Hannover 34 44 672 65 : 65 0 12 8 14
11 Energy Cottbus 34 44 652 48 : 54 -6 12 8 14
12 FC Freiburg 34 43 659 52 : 60 -8 11 10 13
13 Holstein Kiel 34 38 668 50 : 61 -11 9 11 14
14 Alemanni Aachen 34 38 645 31 : 47 -16 9 11 14
15 Kickers Stuttgart 34 35 653 52 : 68 -16 8 11 15
16 Lions Wuppertal 34 32 656 45 : 58 -13 8 8 18
17 Werda Bremen 34 23 626 37 : 80 -43 6 5 23
18 Dinamo Dresden 34 18 622 37 : 83 -46 3 9 22
Login
Email Address
Password
Football Quotes
I get 'fat head' at Liverpool, 'Elephant Man' at Manchester City and 'Mr Potato Head' at West Brom. Is there something wrong with my head or something?
Steve Bruce
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions