// Home
Cup

Final game

Final game Competitors

Season Result
03/24 FC Doetinchem 1:3 (1:2) Rotterdam Lords
02/24 FC Heerenveen 1:2 (0:2) Rotterdam Lords
01/24 FC Heerenveen 3:0 (0:0) FC Nijmegen
10/23 FC Doetinchem 1:2 (1:0) Rotterdam Lords
09/23 FC Arnhem 4:2 (2:1) FC Doetinchem
08/23 PVC Eindhoven 0:2 (0:0) Rotterdam Lords
07/23 FC Heerenveen 4:0 (1:0) FC Excelsior
06/23 FC Heerenveen 2:0 (1:0) SC Venlo
05/23 FC Heerenveen 2:1 (0:1) FC Excelsior
04/23 PVC Eindhoven 1:3 (1:1) FC Arnhem
03/23 Heracleo Almelo 1:2 (1:1) FC Heerenveen
02/23 Utrecht Football 0:1 (0:0) FC Heerenveen
01/23 Rotterdam Lords 3:0 (1:0) PVC Eindhoven
10/22 SC Tilburg 0:2 (0:0) Rotterdam Lords
09/22 FC Heerenveen 2:1 (1:1) Rotterdam Lords
08/22 SC Venlo 2:1 (1:1) Rotterdam Lords
07/22 FC Heerenveen 2:1 (1:1) FC Nijmegen
06/22 FC Heerenveen 2:3 (1:2) Rotterdam Lords
05/22 Rotterdam Lords 4:2 (3:1) Utrecht Football
04/22 FC Heerenveen 0:1 (0:1) Rotterdam Lords
03/22 Rotterdam Lords 4:0 (2:0) SC Venlo
02/22 FC Arnhem 0:1 (0:0) Rotterdam Lords
01/22 FC Doetinchem 1:2 (0:2) FC Heerenveen
10/21 Rotterdam Lords 1:0 (0:0) FC Excelsior
09/21 FC Arnhem 0:3 (0:0) Rotterdam Lords
08/21 SC Venlo 1:3 (1:2) FC Heerenveen
07/21 FC Nijmegen 7:5 (1:0) Heracleo Almelo
06/21 Fejenord Rotterdam 1:3 (1:0) Rotterdam Lords
05/21 SC Tilburg 2:1 (0:1) Rotterdam Lords
04/21 FC Nijmegen 0:2 (0:2) Rotterdam Lords
03/21 Rotterdam Lords 2:0 (1:0) FC Doetinchem
02/21 Rotterdam Lords 2:0 (1:0) Fejenord Rotterdam
01/21 Rotterdam Lords 1:0 (1:0) SC Venlo
10/20 PVC Eindhoven 0:2 (0:2) FC Nijmegen
09/20 FC Nijmegen 1:3 (1:0) Rotterdam Lords
08/20 FC Excelsior 3:2 (1:0) FC Doetinchem
07/20 Rotterdam Lords 5:1 (1:1) Utrecht Football
06/20 Heracleo Almelo 0:1 (0:1) Rotterdam Lords
05/20 SC Twente 1:2 (1:2) FC Nijmegen
04/20 PVC Eindhoven 1:2 (1:1) SC Tilburg
03/20 SC Twente 2:4 (1:1) Rotterdam Lords
02/20 Heracleo Almelo 6:5 (0:0) PVC Eindhoven
01/20 FC Arnhem 1:2 (0:1) SC Tilburg
10/19 FC Excelsior 1:0 (0:0) Heracleo Almelo
09/19 FC Nijmegen 9:8 (1:1) Rotterdam Lords
08/19 FC Heerenveen 1:2 (0:2) Rotterdam Lords
07/19 SC Venlo 7:8 (2:2) Rotterdam Lords
06/19 SC Tilburg 1:4 (1:2) Rotterdam Lords
05/19 Rotterdam Lords 2:0 (1:0) SC Tilburg
04/19 Rotterdam Lords 2:1 (1:0) Heracleo Almelo
03/19 FC Nijmegen 3:2 (2:0) Heracleo Almelo
02/19 FC Nijmegen 0:3 (0:2) Rotterdam Lords
01/19 FC Kerkrade 1:2 (1:0) Rotterdam Lords
09/18 Ayax Amsterdam 2:1 (2:0) FC Heerenveen
08/18 PVC Eindhoven 1:2 (0:1) SC Tilburg
07/18 FC Nijmegen 1:0 (0:0) SC Tilburg
06/18 Ayax Amsterdam 3:0 (1:0) FC Doetinchem
05/18 FC Heerenveen 0:4 (0:3) Ayax Amsterdam
04/18 SC Tilburg 0:3 (0:2) Ayax Amsterdam
03/18 Ayax Amsterdam 3:0 (2:0) SC Groningen
02/18 FC Doetinchem 0:2 (0:2) Ayax Amsterdam
01/18 Ayax Amsterdam 3:0 (1:0) FC Heerenveen
10/17 Ayax Amsterdam 3:0 (0:0) PVC Eindhoven
09/17 Rotterdam Lords 0:1 (0:0) Ayax Amsterdam
08/17 Fejenord Rotterdam 4:3 (3:2) Ayax Amsterdam
07/17 FC Excelsior 1:2 (0:1) Breda Football
06/17 Rotterdam Lords 0:3 (0:0) Ayax Amsterdam
05/17 Fejenord Rotterdam 1:4 (1:0) Ayax Amsterdam
04/17 Fejenord Rotterdam 2:3 (2:1) Ayax Amsterdam
03/17 Ayax Amsterdam 3:2 (1:2) Utrecht Football
02/17 Heracleo Almelo 5:3 (0:0) Ayax Amsterdam
01/17 FC Heerenveen 0:2 (0:1) Ayax Amsterdam
10/16 FC Kerkrade 0:2 (0:1) Utrecht Football
09/16 Utrecht Football 1:4 (0:1) Ayax Amsterdam
08/16 Fejenord Rotterdam 3:0 (0:0) SC Groningen
07/16 Utrecht Football 2:1 (0:0) Ayax Amsterdam
06/16 SC Venlo 1:3 (1:2) Utrecht Football
05/16 Fejenord Rotterdam 1:3 (0:0) Utrecht Football
04/16 Utrecht Football 3:2 (0:2) Fejenord Rotterdam
03/16 SC Groningen 1:0 (1:0) SC Twente
02/16 Utrecht Football 6:5 (1:1) SC Groningen
01/16 SC Groningen 9:8 (1:1) Fejenord Rotterdam
10/15 Fejenord Rotterdam 6:0 (3:0) Heracleo Almelo
09/15 SC Venlo 4:2 (2:1) Utrecht Football
08/15 FC Heerenveen 2:0 (1:0) Ayax Amsterdam
07/15 FC Heerenveen 2:1 (1:0) SC Venlo
06/15 SC Venlo 2:1 (0:1) FC Heerenveen
05/15 FC Heerenveen 3:1 (3:0) Ayax Amsterdam
04/15 Ayax Amsterdam 3:2 (1:1) FC Heerenveen
03/15 FC Kerkrade 0:3 (0:1) FC Heerenveen
02/15 FC Heerenveen 1:0 (1:0) Fejenord Rotterdam
01/15 SC Groningen 2:0 (1:0) SC Tilburg
10/14 SC Groningen 3:4 (1:1) FC Heerenveen
09/14 FC Heerenveen 5:0 (4:0) Ayax Amsterdam
08/14 FC Heerenveen 2:1 (0:0) SC Groningen
07/14 FC Heerenveen 1:0 (0:0) Heracleo Almelo
06/14 SC Twente 0:3 (0:2) SC Groningen
05/14 FC Heerenveen 1:2 (1:2) Heracleo Almelo
04/14 Utrecht Football 4:3 (0:0) Breda Football
03/14 Heracleo Almelo 8:7 (0:0) SC Groningen
02/14 Heracleo Almelo 5:6 (1:0) SC Twente
01/14 FC Arnhem 0:5 (0:2) Heracleo Almelo
10/13 FC Heerenveen 1:3 (0:2) Heracleo Almelo
09/13 SC Groningen 7:8 (0:1) Heracleo Almelo
08/13 SC Twente 7:6 (0:0) Heracleo Almelo
07/13 Heracleo Almelo 3:0 (2:0) SC Venlo
06/13 Ayax Amsterdam 2:1 (1:1) Fejenord Rotterdam
05/13 FC Heerenveen 1:0 (0:0) Heracleo Almelo
04/13 PVC Eindhoven 0:1 (0:0) Heracleo Almelo
03/13 Breda Football 1:0 (0:0) Fejenord Rotterdam
02/13 FC Heerenveen 1:2 (0:0) Ayax Amsterdam
Login
Email Address
Password
Football Quotes
I spent a lot of money on booze, birds and fast cars. The rest I just squandered.
George Best
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions