// Home
Premier League

Final Table of Season 05/21

Place Team Games Points Strength Goals Gd W D L
1 Poole Town 34 84 972 88 : 13 75 26 6 2
2 Mansfield Eagles 34 84 929 80 : 17 63 26 6 2
3 Nottingham Magpies 34 70 867 86 : 37 49 22 4 8
4 Torquay Gulls 34 69 851 79 : 40 39 21 6 7
5 Corby Town 34 66 812 68 : 47 21 19 9 6
6 Sheffield FC 34 62 820 68 : 51 17 19 5 10
7 Berkshire Royals 34 53 838 62 : 49 13 15 8 11
8 Bristol Robins 34 48 836 56 : 56 0 14 6 14
9 West Bromwich 34 47 781 51 : 51 0 13 8 13
10 London Cottagers 34 36 748 56 : 67 -11 10 6 18
11 Manchester Blues 34 36 758 44 : 61 -17 10 6 18
12 Plymouth Pilgrims 34 36 771 49 : 68 -19 10 6 18
13 Wearside Reds 34 35 761 48 : 69 -21 9 8 17
14 London Spurs 34 35 744 43 : 72 -29 10 5 19
15 Cardiff Bluebirds 34 33 728 33 : 70 -37 9 6 19
16 Hull Tigers 34 25 758 45 : 76 -31 6 7 21
17 Wolverhampton Wolves 34 24 669 30 : 79 -49 6 6 22
18 London Gunners 34 19 691 25 : 88 -63 5 4 25
Login
Email Address
Password
Football Quotes
You weren't world-class when Arsenal signed you.
Arsene Wenger's reply, according to The Sun newspaper, when Vieira complained to him that Arsenal had failed to sign any world-class players.
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions