// Home
Premier League

Final Table of Season 02/23

Place Team Games Points Strength Goals Gd W D L
1 Berkshire Royals 34 80 863 85 : 29 56 24 8 2
2 Bristol Robins 34 74 838 74 : 27 47 22 8 4
3 Sheffield FC 34 66 817 69 : 49 20 20 6 8
4 Liverpool Reds 34 60 825 70 : 47 23 17 9 8
5 Mansfield Eagles 34 59 771 65 : 48 17 19 2 13
6 Corringham Gravelmen 34 54 769 62 : 57 5 16 6 12
7 Plymouth Pilgrims 34 54 781 61 : 56 5 15 9 10
8 Poole Town 34 53 809 68 : 52 16 14 11 9
9 Cardiff Bluebirds 34 49 748 72 : 70 2 15 4 15
10 Peterborough Posh 34 46 737 63 : 61 2 14 4 16
11 Corby Town 34 46 777 57 : 57 0 12 10 12
12 London Spurs 34 46 744 46 : 46 0 12 10 12
13 Manchester Blues 34 41 760 56 : 78 -22 12 5 17
14 Wolverhampton Wolves 34 38 698 47 : 68 -21 10 8 16
15 Hull Tigers 34 27 707 34 : 70 -36 6 9 19
16 Shrewsbury Blues 34 23 694 36 : 65 -29 5 8 21
17 Bury Shakers 34 19 668 28 : 74 -46 4 7 23
18 Colchester FC 34 18 709 41 : 80 -39 4 6 24
Login
Email Address
Password
Football Quotes
I get 'fat head' at Liverpool, 'Elephant Man' at Manchester City and 'Mr Potato Head' at West Brom. Is there something wrong with my head or something?
Steve Bruce
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions