// Home
1st League Portugal
Final Table of Season 09/15
Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Vitoria SC | 34 | 88 | 827 | 76 : 8 | 68 | 28 | 4 | 2 |
2 | SC Porto | 34 | 87 | 815 | 82 : 20 | 62 | 27 | 6 | 1 |
3 | FC Marittim | 34 | 67 | 767 | 73 : 32 | 41 | 20 | 7 | 7 |
4 | Academica FC | 34 | 59 | 701 | 61 : 43 | 18 | 16 | 11 | 7 |
5 | FC Estrela | 34 | 56 | 709 | 63 : 46 | 17 | 16 | 8 | 10 |
6 | FC Benfica | 34 | 54 | 719 | 56 : 48 | 8 | 15 | 9 | 10 |
7 | FC Figueira | 34 | 50 | 691 | 49 : 48 | 1 | 15 | 5 | 14 |
8 | Leixoes FC | 34 | 48 | 692 | 48 : 51 | -3 | 12 | 12 | 10 |
9 | FC Nacional | 34 | 47 | 704 | 58 : 62 | -4 | 13 | 8 | 13 |
10 | FC Belenenses | 34 | 43 | 698 | 51 : 58 | -7 | 12 | 7 | 15 |
11 | Pacos FC | 34 | 41 | 721 | 40 : 40 | 0 | 11 | 8 | 15 |
12 | FC Braga | 34 | 41 | 670 | 39 : 50 | -11 | 11 | 8 | 15 |
13 | FC Aves | 34 | 41 | 679 | 40 : 58 | -18 | 11 | 8 | 15 |
14 | Vithoria SC | 34 | 38 | 678 | 47 : 58 | -11 | 9 | 11 | 14 |
15 | FC Leiria | 34 | 35 | 679 | 44 : 61 | -17 | 9 | 8 | 17 |
16 | FC Beira-Mar | 34 | 33 | 660 | 33 : 60 | -27 | 9 | 6 | 19 |
17 | FC Portugal | 34 | 15 | 600 | 27 : 70 | -43 | 3 | 6 | 25 |
18 | Beavista FC | 34 | 6 | 567 | 8 : 82 | -74 | 0 | 6 | 28 |
Football Quotes
I am a coach, not Harry Potter. He is a magician. Magic is fiction and I live for football, which is real.
Jose Mourinho