// Home
Midlands Villa
| Season | Team manager | League | L | AC | LC | CL | IC | IC |
| 07/25 | N.N. | League Two (4th Div) | 14 | 2R | Q | - | - | - |
| 06/25 | N.N. | League Two (4th Div) | 10 | 1R | Q | - | - | - |
| 05/25 | N.N. | League Two (4th Div) | 10 | 1R | G | - | - | - |
| 04/25 | N.N. | League Two (4th Div) | 10 | 1R | G | - | - | - |
| 03/25 | N.N. | League Two (4th Div) | 10 | 1R | F | - | - | - |
| 02/25 | N.N. | League Two (4th Div) | 7 | 1R | G | - | - | - |
| 01/25 | N.N. | League Two (4th Div) | 10 | 1R | G | - | - | - |
| 10/24 | N.N. | League Two (4th Div) | 11 | 1R | G | - | - | - |
| 09/24 | Freddie Davies | League Two (4th Div) | 12 | 2R | G | - | - | - |
| 08/24 | N.N. | League Two (4th Div) | 6 | 1R | G | - | - | - |
| 07/24 | N.N. | League Two (4th Div) | 7 | 1R | S | - | - | - |
| 06/24 | N.N. | League Two (4th Div) | 5 | 3R | Q | - | - | - |
| 05/24 | N.N. | League Two (4th Div) | 11 | 1R | Q | - | - | - |
| 04/24 | N.N. | League Two (4th Div) | 5 | 1R | G | - | - | - |
| 03/24 | N.N. | League Two (4th Div) | 6 | 2R | G | - | - | - |
| 02/24 | N.N. | League Two (4th Div) | 6 | 1R |
|
- | - | - |
| 01/24 | N.N. | League Two (4th Div) | 8 | 1R | G | - | - | - |
| 10/23 | N.N. | League Two (4th Div) | 4 | 1R | F | - | - | - |
| 09/23 | N.N. | League Two (4th Div) | 11 | 1R | G | - | - | - |
| 08/23 | N.N. | League Two (4th Div) | 7 | 1R | G | - | - | - |
| 07/23 | N.N. | League Two (4th Div) | 6 | 2R | Q | - | - | - |
| 06/23 | N.N. | League Two (4th Div) | 3 | 1R | G | - | - | - |
| 05/23 | N.N. | League Two (4th Div) | 4 | 1R | S | - | - | - |
| 04/23 | N.N. | League Two (4th Div) | 8 | 1R | S | - | - | - |
| 03/23 | N.N. | League Two (4th Div) | 8 | 1R | S | - | - | - |
| 02/23 | N.N. | League Two (4th Div) | 4 | 1R | F | - | - | - |
| 01/23 | N.N. | League Two (4th Div) | 9 | 1R | G | - | - | - |
| 10/22 | N.N. | League Two (4th Div) | 6 | 1R | Q | - | - | - |
| 09/22 | N.N. | League Two (4th Div) | 9 | 1R | Q | - | - | - |
| 08/22 | N.N. | League Two (4th Div) | 4 | 1R | G | - | - | - |
| 07/22 | N.N. | League Two (4th Div) | 7 | 1R | Q | - | - | - |
| 06/22 | N.N. | League Two (4th Div) | 7 | 1R | Q | - | - | - |
| 05/22 | N.N. | League Two (4th Div) | 11 | 1R | G | - | - | - |
| 04/22 | N.N. | League Two (4th Div) | 9 | 1R | F | - | - | - |
| 03/22 | N.N. | League One (2nd Div) |
|
1R | G | - | - | - |
| 02/22 | N.N. | League Two (4th Div) |
|
1R | Q | - | - | - |
| 01/22 | N.N. | League Two (4th Div) | 4 | 1R | Q | - | - | - |
| 10/21 | N.N. | League Two (4th Div) | 3 | 1R | G | - | - | - |
| 09/21 | N.N. | League Two (4th Div) | 7 | 1R | G | - | - | - |
| 08/21 | N.N. | League Two (4th Div) | 10 | 1R | G | - | - | - |
| 07/21 | Samuel Bosworth | League Two (4th Div) | 8 | 1R | Q | - | - | - |
| 06/21 | N.N. | League Two (4th Div) | 14 | 1R | Q | - | - | - |
| 05/21 | N.N. | League Two (4th Div) | 10 | 2R | G | - | - | - |
| 04/21 | N.N. | League Two (4th Div) | 11 | 1R | G | - | - | - |
| 03/21 | N.N. | League Two (4th Div) | 11 | 1R | Q | - | - | - |
| 02/21 | N.N. | League Two (4th Div) | 3 | 1R | Q | - | - | - |
| 01/21 | N.N. | League Two (4th Div) | 11 | 1R | Q | - | - | - |
| 10/20 | N.N. | League Two (4th Div) | 4 | 1R | G | - | - | - |
| 09/20 | N.N. | League Two (4th Div) | 5 | 1R | G | - | - | - |
| 08/20 | N.N. | League Two (4th Div) | 10 | 1R | G | - | - | - |
| 07/20 | N.N. | League Two (4th Div) | 10 | 1R | G | - | - | - |
| 06/20 | N.N. | League Two (4th Div) | 12 | 1R | G | - | - | - |
| 05/20 | N.N. | League Two (4th Div) | 11 | 1R | G | - | - | - |
| 04/20 | N.N. | League Two (4th Div) | 14 | 1R | G | - | - | - |
| 03/20 | N.N. | League Two (4th Div) | 11 | 2R | G | - | - | - |
| 02/20 | N.N. | League Two (4th Div) | 13 | - | G | - | - | - |
| 01/20 | N.N. | League Three (7th Div) |
|
- | Q | - | - | - |
| 10/19 | N.N. | League Two (4th Div) |
|
1R | G | - | - | - |
| 09/19 | N.N. | League Two (4th Div) | 9 | 1R | G | - | - | - |
| 08/19 | N.N. | League Two (4th Div) | 12 | - | Q | - | - | - |
| 07/19 | N.N. | League Three (8th Div) |
|
- | Q | - | - | - |
| 06/19 | N.N. | League Two (4th Div) |
|
1R | Q | - | - | - |
| 05/19 | N.N. | League One (2nd Div) |
|
1R | G | - | - | - |
| 04/19 | Adaeze Uzor-Enebeli | League One (2nd Div) | 8 | 1R | G | - | - | - |
| 03/19 | Adaeze Uzor-Enebeli | League One (2nd Div) | 4 | 3R | F | - | - | - |
| 02/19 | N.N. | The Championship |
|
3R | Q | - | - | - |
| 01/19 | Charlie Beckett | League One (2nd Div) |
|
3R | G | - | - | - |
| 09/18 | N.N. | The Championship |
|
1R | G | - | - | - |
| 08/18 | N.N. | The Championship | 12 | 3R | G | - | - | - |
| 07/18 | Louis Griffiths | Premier League |
|
1R | - | - | - | - |
| 06/18 | N.N. | The Championship |
|
2R | G | - | - | - |
| 05/18 | N.N. | The Championship | 13 | Q | S | - | - | - |
| 04/18 | Akhmal Amaiys | League One (1st Div) |
|
2R | S | - | - | - |
| 03/18 | N.N. | League One (1st Div) | 3 | 1R | Q | - | - | - |
| 02/18 | N.N. | League One (1st Div) | 3 | 1R | Q | - | - | - |
| 01/18 | N.N. | League One (1st Div) | 6 | 3R | F | - | - | - |
| 10/17 | N.N. | League One (1st Div) | 5 | LS | S | - | - | - |
| 09/17 | N.N. | League One (1st Div) | 5 | 3R | S | - | - | - |
| 08/17 | N.N. | League One (1st Div) | 6 | 3R | S | - | - | - |
| 07/17 | N.N. | League One (1st Div) | 6 | 1R | F | - | - | - |
| 06/17 | N.N. | League One (1st Div) | 3 | 3R | G | - | - | - |
| 05/17 | N.N. | League One (1st Div) | 4 | LS | F | - | - | - |
| 04/17 | N.N. | League One (1st Div) | 5 | 1R | Q | - | - | - |
| 03/17 | Alan Fessey | League One (1st Div) | 4 | 2R | F | - | - | - |
| 02/17 | N.N. | League One (1st Div) | 4 | 1R | S | - | - | - |
| 01/17 | N.N. | The Championship |
|
2R | G | - | - | - |
| 10/16 | N.N. | The Championship | 11 | 1R | G | - | - | - |
| 09/16 | N.N. | League One (2nd Div) |
|
2R |
|
- | - | - |
| 08/16 | N.N. | The Championship |
|
3R | G | - | - | - |
| 07/16 | N.N. | League One (2nd Div) |
|
2R | Q | - | - | - |
| 06/16 | N.N. | The Championship |
|
3R | G | - | - | - |
| 05/16 | Posi Fajuke | League One (1st Div) |
|
3R | S | - | - | - |
| 04/16 | Nikolay Sergeev | The Championship |
|
3R | G | - | - | - |
| 03/16 | N.N. | League One (1st Div) |
|
3R | G | - | - | - |
| 02/16 | N.N. | League One (1st Div) | 6 | 1R | Q | - | - | - |
| 01/16 | N.N. | League One (1st Div) | 8 | 1R | G | - | - | - |
| 10/15 | CanIHaveA Hooyah | League One (1st Div) | 4 | 2R | Q | - | - | - |
| 09/15 | N.N. | The Championship |
|
3R | G | - | - | - |
| 08/15 | N.N. | The Championship | 12 | 2R | G | - | - | - |
| 07/15 | Jesse Jesse | League One (2nd Div) |
|
1R | Q | - | - | - |
| 06/15 | N.N. | League One (2nd Div) | 5 | 1R | Q | - | - | - |
| 05/15 | N.N. | League One (2nd Div) | 6 | 2R | Q | - | - | - |
| 04/15 | N.N. | League One (2nd Div) | 4 | 2R | Q | - | - | - |
| 03/15 | N.N. | The Championship |
|
3R | G | - | - | - |
| 02/15 | Low Xin Ru | League One (1st Div) |
|
2R |
|
- | - | - |
| 01/15 | Liam Bradley | League One (1st Div) | 8 | 1R | S | - | - | - |
| 10/14 | N.N. | League One (1st Div) | 4 | 1R | Q | - | - | - |
| 09/14 | N.N. | League One (1st Div) | 8 | 3R | Q | - | - | - |
| 08/14 | N.N. | League One (1st Div) | 8 | LS |
|
- | - | - |
| 07/14 | N.N. | League One (1st Div) | 8 | 1R | S | - | - | - |
| 06/14 | John Dickies | League One (1st Div) | 8 | 2R | Q | - | - | - |
| 05/14 | N.N. | League One (1st Div) | 6 | 1R | G | - | - | - |
| 04/14 | N.N. | League One (1st Div) | 7 | 2R | S | - | - | - |
| 03/14 | Dan Knight | League One (1st Div) | 7 | 2R | Q | - | - | - |
| 02/14 | James Glazzard | League One (1st Div) | 7 | 2R | Q | - | - | - |
| 01/14 | N.N. | League One (1st Div) | 5 | 2R | S | - | - | - |
| 10/13 | Kelvinho Knn | League One (1st Div) | 3 | LS | G | - | - | - |
| 09/13 | N.N. | League One (1st Div) | 7 | 3R | Q | - | - | - |
| 08/13 | N.N. | League One (1st Div) | 4 | Q | G | - | - | - |
| 07/13 | N.N. | League One (1st Div) | 4 | 3R | Q | - | - | - |
| 06/13 | N.N. | The Championship |
|
2R | G | - | - | - |
| 05/13 | Josh Webster | Premier League |
|
1R | - | - | - | - |
| 04/13 | Alban Bahja | Premier League | 11 | 3R | - | - | - | - |
| 03/13 | Sard Guardo | Premier League | 11 | 1R | - | - | - | - |
| 02/13 | Alban Bahja | Premier League | 9 | 3R | - | - | - | - |
| 01/13 | Alban Bahja | Premier League | 7 | 2R | - | - | - | - |
| 10/12 | Gerry Kelly | Premier League | 9 | 1R | - | - | - | - |
| 09/12 | Gerry Kelly | Premier League | 10 | LS | - | - | - | - |
| 08/12 | Gerry Kelly | Premier League | 4 | S | - | - | - | - |
| 07/12 | Alban Bahja | Premier League | 7 | Q | - | - | - | - |
| 06/12 | N.N. | Premier League | 4 | 3R | - | - | - | - |
| 05/12 | David Nicholas | Premier League | 14 | 3R | - | - | - | - |
| 04/12 | Jamie Walker | The Championship |
|
2R | F | - | - | - |
| 03/12 | N.N. | Premier League |
|
LS | - | - | - | - |
| 02/12 | N.N. | Premier League |
|
S | - | - | - | - |
Football Quotes
It was like watching an 18-year old playing in a game for 12-year olds.
Glenn Hoddle on Ruud Gullit