// Home
Killymoon Rangers
Season | Team manager | League | L | AC | LC | CL | IC | IC |
07/24 | Karin Brigitte | The Premiership | S | - | G | Q | - | |
06/24 | Karin Brigitte | The Premiership | - | Q | - | - | ||
05/24 | Karin Brigitte | The Premiership | LS | - | LS | - | - | |
04/24 | Karin Brigitte | The Premiership | - | G | - | - | ||
03/24 | Karin Brigitte | The Premiership | - | LS | - | - | ||
02/24 | Karin Brigitte | The Premiership | - | LS | - | - | ||
01/24 | Karin Brigitte | The Premiership | - | G | - | - | ||
10/23 | Karin Brigitte | The Premiership | - | G | - | - | ||
09/23 | Karin Brigitte | The Premiership | F | - | G | 2R | - | |
08/23 | Karin Brigitte | The Premiership | - | Q | - | - | ||
07/23 | Karin Brigitte | The Premiership | Q | - | G | - | - | |
06/23 | Karin Brigitte | The Premiership | - | - | 2R | - | ||
05/23 | Karin Brigitte | The Premiership | - | G | - | - | ||
04/23 | Karin Brigitte | The Premiership | - | - | Q | - | ||
03/23 | Karin Brigitte | The Premiership | 4 | - | G | - | - | |
02/23 | Karin Brigitte | The Premiership | - | LS | - | - | ||
01/23 | Karin Brigitte | The Premiership | S | - | G | - | - | |
10/22 | Karin Brigitte | The Premiership | - | - | G | - | ||
09/22 | Karin Brigitte | The Premiership | LS | - | - | LS | - | |
08/22 | Karin Brigitte | The Premiership | - | G | LS | - | ||
07/22 | Karin Brigitte | The Premiership | - | G | - | - | ||
06/22 | Karin Brigitte | The Premiership | - | LS | - | - | ||
05/22 | Karin Brigitte | The Premiership | Q | - | LS | - | - | |
04/22 | Karin Brigitte | The Premiership | - | G | LS | - | ||
03/22 | Karin Brigitte | The Premiership | - | Q | - | - | ||
02/22 | Karin Brigitte | The Premiership | - | - | LS | - | ||
01/22 | Karin Brigitte | The Premiership | - | G | - | - | ||
10/21 | Karin Brigitte | The Premiership | - | G | LS | - | ||
09/21 | Karin Brigitte | The Premiership | - | LS | - | - | ||
08/21 | Karin Brigitte | The Premiership | LS | - | Q | - | - | |
07/21 | Karin Brigitte | The Premiership | - | G | Q | - | ||
06/21 | Karin Brigitte | The Premiership | - | G | S | - | ||
05/21 | Karin Brigitte | The Premiership | - | LS | - | - | ||
04/21 | Karin Brigitte | The Premiership | - | G | S | - | ||
03/21 | Karin Brigitte | The Premiership | - | - | Q | - | ||
02/21 | Karin Brigitte | The Premiership | F | - | - | LS | - | |
01/21 | Karin Brigitte | The Premiership | - | G | Q | - | ||
10/20 | Karin Brigitte | The Premiership | - | G | - | - | ||
09/20 | Karin Brigitte | The Premiership | - | G | - | - | ||
08/20 | Karin Brigitte | The Premiership | 3R | - | G | - | - | |
07/20 | Karin Brigitte | The Premiership | - | - | 2R | - | ||
06/20 | Karin Brigitte | The Premiership | - | LS | - | - | ||
05/20 | Karin Brigitte | The Premiership | - | - | G | - | ||
04/20 | N.N. | The Premiership | LS | - | - | G | - | |
03/20 | Algi Steinarson | The Premiership | - | - | G | - | ||
02/20 | Algi Steinarson | The Premiership | - | - | G | - | ||
01/20 | N.N. | The Premiership | S | - | - | - | - | |
10/19 | N.N. | The Premiership | 6 | S | - | - | - | - |
09/19 | Frank MacMaybour | The Premiership | 5 | S | - | - | - | - |
08/19 | Frank MacMaybour | The Premiership | 8 | 3R | - | - | - | - |
07/19 | N.N. | The Premiership | 9 | 3R | - | - | - | - |
06/19 | N.N. | The Premiership | 9 | 3R | - | - | - | - |
05/19 | N.N. | The Premiership | 7 | Q | - | - | G | - |
04/19 | N.N. | The Premiership | 3R | - | - | - | - | |
03/19 | N.N. | The Premiership | 6 | 2R | - | - | - | - |
02/19 | N.N. | The Premiership | S | - | - | 2R | - | |
01/19 | N.N. | The Premiership | 3R | - | - | - | - | |
09/18 | N.N. | The Premiership | 9 | LS | - | - | G | - |
08/18 | N.N. | The Premiership | - | - | G | - | ||
07/18 | N.N. | The Premiership | Q | - | - | G | - | |
06/18 | N.N. | The Premiership | Q | - | - | G | - | |
05/18 | N.N. | The Premiership | LS | - | - | - | - | |
04/18 | N.N. | The Premiership | 8 | 3R | - | - | - | - |
03/18 | N.N. | The Premiership | 11 | 2R | - | - | - | - |
02/18 | N.N. | The Championship | 3R | G | - | - | - | |
01/18 | N.N. | The Premiership | 3R | - | - | - | - | |
10/17 | N.N. | The Premiership | 10 | 3R | - | - | - | - |
09/17 | N.N. | The Premiership | 11 | 3R | - | - | - | - |
08/17 | N.N. | The Premiership | 14 | Q | - | - | - | - |
07/17 | N.N. | The Premiership | 14 | LS | - | - | - | - |
06/17 | N.N. | The Premiership | 11 | F | - | - | - | - |
05/17 | N.N. | The Premiership | 11 | Q | - | - | - | - |
04/17 | N.N. | The Premiership | 8 | S | - | - | - | - |
03/17 | N.N. | The Premiership | 13 | LS | - | - | - | - |
02/17 | N.N. | The Championship | LS | Q | - | - | - | |
01/17 | N.N. | The Premiership | 3R | - | - | - | - | |
10/16 | N.N. | The Premiership | 15 | 3R | - | - | - | - |
09/16 | N.N. | The Premiership | 15 | LS | - | - | - | - |
08/16 | N.N. | The Premiership | 11 | 3R | - | - | - | - |
07/16 | N.N. | The Premiership | 8 | Q | - | - | - | - |
06/16 | N.N. | The Championship | 3R | - | - | - | ||
05/16 | N.N. | The Premiership | S | - | - | - | - | |
04/16 | N.N. | The Premiership | 15 | 3R | - | - | - | - |
03/16 | N.N. | The Premiership | 12 | 3R | - | - | - | - |
02/16 | N.N. | The Premiership | 7 | 2R | - | - | - | - |
01/16 | N.N. | The Premiership | 11 | 2R | - | - | - | - |
10/15 | N.N. | The Premiership | 5 | 3R | - | - | - | - |
09/15 | N.N. | The Premiership | 10 | LS | - | - | - | - |
08/15 | N.N. | The Premiership | 9 | 3R | - | - | - | - |
07/15 | N.N. | The Championship | 3R | S | - | - | - | |
06/15 | N.N. | The Premiership | Q | - | - | - | - | |
05/15 | N.N. | The Championship | 2R | Q | - | - | - | |
04/15 | N.N. | The Premiership | LS | - | - | - | - | |
03/15 | N.N. | The Championship | 3R | S | - | - | - | |
02/15 | N.N. | The Premiership | Q | - | - | - | - | |
01/15 | N.N. | The Premiership | 13 | 3R | - | - | - | - |
10/14 | N.N. | The Championship | LS | S | - | - | - | |
09/14 | Joe Dittmann | The Premiership | LS | - | - | - | - | |
08/14 | N.N. | The Premiership | 14 | 3R | - | - | - | - |
07/14 | N.N. | The Premiership | 11 | 2R | - | - | - | - |
06/14 | N.N. | The Premiership | 14 | 3R | - | - | - | - |
05/14 | N.N. | The Premiership | 7 | 3R | - | - | - | - |
04/14 | N.N. | The Premiership | 8 | S | - | - | - | - |
03/14 | N.N. | The Premiership | 11 | 2R | - | - | - | - |
02/14 | N.N. | The Premiership | 14 | Q | - | - | - | - |
01/14 | N.N. | The Premiership | 15 | LS | - | - | - | - |
10/13 | N.N. | The Premiership | 12 | 2R | - | - | - | - |
09/13 | N.N. | The Premiership | 15 | 3R | - | - | - | - |
08/13 | N.N. | The Championship | 3R | G | - | - | - | |
07/13 | N.N. | The Premiership | 3R | - | - | - | - | |
06/13 | N.N. | The Premiership | 11 | 3R | - | - | - | - |
05/13 | N.N. | The Premiership | 15 | LS | - | - | - | - |
04/13 | N.N. | The Championship | LS | Q | - | - | - | |
03/13 | N.N. | The Championship | 9 | Q | Q | - | - | - |
02/13 | N.N. | The Championship | 7 | 3R | Q | - | - | - |
01/13 | N.N. | The Premiership | 3R | - | - | - | - | |
10/12 | Mustafa Celik | The Premiership | 11 | LS | - | - | - | - |
09/12 | N.N. | The Championship | S | F | - | - | - | |
08/12 | N.N. | The Championship | 5 | 3R | Q | - | - | - |
07/12 | Tommy Gunn | The Championship | 5 | 3R | G | - | - | - |
06/12 | N.N. | The Championship | 4 | S | F | - | - | - |
05/12 | N.N. | The Premiership | 3R | - | - | - | - | |
04/12 | N.N. | The Premiership | 11 | 3R | - | - | - | - |
03/12 | Rickie Snow | The Championship | - | F | - | - | - | |
Football Quotes
Of course I didn't take my wife to see Rochdale as an anniversary present. It was her birthday. Would I have got married in the football season? Anyway, it was Rochdale reserves
Bill Shankly