// Home
FC Valenciano
Season | Team manager | League | L | AC | LC | CL | IC | IC |
07/24 | N.N. | 1st League Spain | 11 | LS | - | - | - | - |
06/24 | N.N. | 1st League Spain | LS | - | - | - | - | |
05/24 | N.N. | 1st League Spain | Q | - | - | - | - | |
04/24 | Some Aussie | 1st League Spain | LS | - | - | - | - | |
03/24 | Some Aussie | 1st League Spain | 15 | LS | - | - | - | - |
02/24 | Some Aussie | 1st League Spain | 15 | LS | - | - | - | Q |
01/24 | Some Aussie | 1st League Spain | 14 | LS | - | - | G | - |
10/23 | Some Aussie | 1st League Spain | 7 | LS | - | - | G | - |
09/23 | Some Aussie | 1st League Spain | 7 | 3R | - | G | Q | - |
08/23 | Some Aussie | 1st League Spain | 6 | Q | - | - | 2R | - |
07/23 | Some Aussie | 1st League Spain | 10 | LS | - | - | 2R | - |
06/23 | N.N. | 1st League Spain | 9 | LS | - | - | - | - |
05/23 | Noah Archer | 1st League Spain | 15 | LS | - | - | G | - |
04/23 | Noah Archer | 1st League Spain | 12 | S | - | - | - | |
03/23 | Noah Archer | 1st League Spain | 9 | LS | - | - | 2R | - |
02/23 | Noah Archer | 1st League Spain | 6 | S | - | - | - | |
01/23 | Noah Archer | 1st League Spain | 12 | Q | - | - | - | LS |
10/22 | TheVikky Games | 1st League Spain | 11 | Q | - | - | G | - |
09/22 | N.N. | 1st League Spain | 8 | LS | - | - | G | - |
08/22 | Quandale Dingle | 1st League Spain | 6 | S | - | - | G | - |
07/22 | N.N. | 1st League Spain | 8 | Q | - | - | G | - |
06/22 | N.N. | 1st League Spain | 8 | LS | - | - | 2R | - |
05/22 | N.N. | 1st League Spain | 6 | Q | - | - | G | - |
04/22 | N.N. | 1st League Spain | 7 | Q | - | - | 2R | - |
03/22 | N.N. | 1st League Spain | 6 | LS | - | - | G | - |
02/22 | N.N. | 1st League Spain | 8 | LS | - | - | G | - |
01/22 | N.N. | 1st League Spain | 5 | S | - | - | 2R | - |
10/21 | N.N. | 1st League Spain | 9 | LS | - | - | - | - |
09/21 | Manuel Díaz Costa | 1st League Spain | 12 | Q | - | - | G | - |
08/21 | Manuel Díaz Costa | 1st League Spain | 6 | LS | - | - | - | - |
07/21 | N.N. | 1st League Spain | 12 | LS | - | - | - | - |
06/21 | N.N. | 1st League Spain | 9 | LS | - | - | - | - |
05/21 | N.N. | 1st League Spain | LS | - | - | - | - | |
04/21 | N.N. | 1st League Spain | 15 | LS | - | - | - | - |
03/21 | N.N. | 1st League Spain | LS | - | - | - | - | |
02/21 | N.N. | 1st League Spain | 14 | Q | - | - | - | - |
01/21 | N.N. | 1st League Spain | LS | - | - | - | - | |
10/20 | Victoria Nemetz | 1st League Spain | 12 | LS | - | - | G | - |
09/20 | N.N. | 1st League Spain | 8 | 3R | - | - | - | - |
08/20 | N.N. | 1st League Spain | 13 | Q | - | - | - | - |
07/20 | N.N. | 1st League Spain | 10 | LS | - | - | - | - |
06/20 | N.N. | 1st League Spain | 15 | LS | - | - | - | - |
05/20 | Michael Alland | 1st League Spain | 15 | S | - | - | G | - |
04/20 | N.N. | 1st League Spain | 8 | Q | - | - | - | - |
03/20 | N.N. | 1st League Spain | 11 | Q | - | - | - | - |
02/20 | Renate Watzak | 1st League Spain | 11 | 3R | - | - | G | - |
01/20 | N.N. | 1st League Spain | 13 | LS | - | - | - | - |
10/19 | N.N. | 1st League Spain | 6 | LS | - | - | G | - |
09/19 | N.N. | 1st League Spain | 6 | S | - | - | G | - |
08/19 | N.N. | 1st League Spain | 10 | Q | - | - | G | - |
07/19 | N.N. | 1st League Spain | 4 | LS | - | - | G | - |
06/19 | N.N. | 1st League Spain | 4 | Q | - | - | G | - |
05/19 | Atila Lennon | 1st League Spain | 6 | 3R | - | - | - | - |
04/19 | N.N. | 1st League Spain | 9 | LS | - | - | G | - |
03/19 | N.N. | 1st League Spain | 4 | Q | - | - | - | - |
02/19 | King Kong | 1st League Spain | 9 | LS | - | - | - | - |
01/19 | N.N. | 1st League Spain | 12 | LS | - | - | - | - |
09/18 | N.N. | 1st League Spain | 14 | LS | - | - | - | - |
08/18 | Dfgdfg Dfg | 1st League Spain | 12 | LS | - | - | - | - |
07/18 | N.N. | 1st League Spain | LS | - | - | - | - | |
06/18 | N.N. | 1st League Spain | LS | - | - | G | - | |
05/18 | N.N. | 1st League Spain | 8 | LS | - | - | G | - |
04/18 | N.N. | 1st League Spain | Q | - | - | G | - | |
03/18 | N.N. | 1st League Spain | Q | - | - | G | - | |
02/18 | N.N. | 1st League Spain | 4 | 3R | - | - | G | - |
01/18 | N.N. | 1st League Spain | 4 | Q | - | - | G | - |
10/17 | N.N. | 1st League Spain | 5 | LS | - | - | - | - |
09/17 | N.N. | 1st League Spain | 5 | LS | - | - | - | - |
08/17 | N.N. | 1st League Spain | 4 | Q | - | - | - | - |
07/17 | Timo Nissa | 1st League Spain | 8 | 3R | - | - | - | - |
06/17 | N.N. | 1st League Spain | 13 | 3R | - | - | - | - |
05/17 | Jason Chin | 1st League Spain | S | - | - | - | - | |
04/17 | N.N. | 1st League Spain | LS | - | - | - | - | |
03/17 | N.N. | 1st League Spain | 15 | LS | - | - | - | - |
02/17 | N.N. | 1st League Spain | 13 | LS | - | - | - | - |
01/17 | N.N. | 1st League Spain | 15 | 3R | - | - | - | - |
10/16 | Ermis Tanis | 1st League Spain | 8 | LS | - | - | G | - |
09/16 | N.N. | 1st League Spain | 10 | Q | - | - | - | - |
08/16 | N.N. | 1st League Spain | 7 | Q | - | - | - | - |
07/16 | Swapnil Sanyal | 1st League Spain | 5 | LS | - | - | G | - |
06/16 | N.N. | 1st League Spain | 4 | Q | - | - | - | - |
05/16 | Fibas Kinas | 1st League Spain | 6 | S | - | - | - | - |
04/16 | N.N. | 1st League Spain | 6 | 3R | - | - | - | - |
03/16 | N.N. | 1st League Spain | 9 | Q | - | - | G | - |
02/16 | N.N. | 1st League Spain | 7 | Q | - | - | G | - |
01/16 | Andrei Makarov | 1st League Spain | 9 | Q | - | - | - | - |
10/15 | N.N. | 1st League Spain | 5 | LS | - | - | - | - |
09/15 | N.N. | 1st League Spain | 5 | Q | - | - | - | - |
08/15 | N.N. | 1st League Spain | 7 | Q | - | - | G | - |
07/15 | Ermis Tanis | 1st League Spain | 5 | F | - | - | - | - |
06/15 | Sanaca Total | 1st League Spain | 7 | S | - | - | - | - |
05/15 | Nyasha Mushekwi | 1st League Spain | 10 | Q | - | - | - | - |
04/15 | N.N. | 1st League Spain | 7 | Q | - | - | - | - |
03/15 | Ramon Serob | 1st League Spain | 10 | Q | - | - | G | - |
02/15 | N.N. | 1st League Spain | 8 | LS | - | - | - | - |
01/15 | N.N. | 1st League Spain | LS | - | - | - | - | |
10/14 | N.N. | 1st League Spain | 10 | LS | - | - | G | - |
09/14 | Kun Aguero | 1st League Spain | 5 | LS | - | - | G | - |
08/14 | Amyton Antonyoh | 1st League Spain | 11 | Q | - | - | - | - |
07/14 | N.N. | 1st League Spain | 14 | LS | - | - | G | - |
06/14 | N.N. | 1st League Spain | 11 | LS | - | - | G | - |
05/14 | N.N. | 1st League Spain | LS | - | - | 2R | - | |
04/14 | Klajdi Hasanaj | 1st League Spain | 8 | LS | - | - | G | - |
03/14 | BODHI KOTHARI | 1st League Spain | 8 | Q | - | - | - | - |
02/14 | Artist Israelbabs | 1st League Spain | 8 | LS | - | - | - | - |
01/14 | N.N. | 1st League Spain | 8 | 3R | - | - | G | - |
10/13 | Jamie Jack | 1st League Spain | 10 | S | - | - | - | - |
09/13 | N.N. | 1st League Spain | 13 | LS | - | - | - | - |
08/13 | Rockslam Hengari | 1st League Spain | 15 | 3R | - | - | - | - |
07/13 | N.N. | 1st League Spain | F | - | - | - | - | |
06/13 | N.N. | 1st League Spain | 13 | F | - | - | - | - |
05/13 | N.N. | 1st League Spain | 12 | Q | - | - | - | - |
04/13 | N.N. | 1st League Spain | 7 | Q | - | - | - | - |
03/13 | Mourinho José | 1st League Spain | 6 | LS | - | - | - | - |
02/13 | Darnell Swaby | 1st League Spain | 15 | S | - | - | - | - |
01/13 | George Bogdan | 1st League Spain | LS | - | - | - | - | |
10/12 | Javier Muñoz martin | 1st League Spain | - | - | - | - | ||
09/12 | Karl Tiffen | 1st League Spain | 10 | LS | - | - | - | - |
08/12 | Nazmi Kalafatoglu | 1st League Spain | 6 | LS | - | - | - | - |
07/12 | Nazmi Kalafatoglu | 1st League Spain | 3R | - | - | - | - | |
06/12 | Thiago Alcantara | 1st League Spain | 10 | F | - | - | - | - |
Football Quotes
Sometimes he (Yakubu Aiyegbeni) plays like Thierry Henry, at other times he plays more like Lenny Henry!
Tim Sherwood