// Home
Premier League

Final Table of Season 01/15

Place Team Games Points Strength Goals Gd W D L
1 Nottingham Magpies 34 79 850 73 : 28 45 24 7 3
2 Mansfield Eagles 34 68 869 63 : 24 39 21 5 8
3 Peterborough Posh 34 68 812 53 : 34 19 20 8 6
4 Wearside Reds 34 65 891 62 : 19 43 20 5 9
5 Pompey FC 34 63 841 50 : 34 16 17 12 5
6 Berkshire Royals 34 61 865 71 : 51 20 19 4 11
7 Teeside Reds 34 52 828 59 : 54 5 16 4 14
8 Hucknall Yellows 34 47 789 54 : 55 -1 14 5 15
9 Blackpool Seasiders 34 44 788 43 : 56 -13 12 8 14
10 Cardiff Bluebirds 34 43 784 51 : 63 -12 12 7 15
11 Manchester Devils 34 38 783 39 : 47 -8 10 8 16
12 Lincoln Imps 34 36 748 33 : 45 -12 9 9 16
13 Slough Town 34 34 765 50 : 61 -11 9 7 18
14 Bristol Robins 34 33 777 41 : 59 -18 8 9 17
15 Ewood Rovers 34 33 730 37 : 64 -27 8 9 17
16 Macclesfield Silkmen 34 32 803 41 : 54 -13 6 14 14
17 Mansfield Stags 34 31 754 40 : 61 -21 6 13 15
18 Southampton Saints 34 22 721 34 : 85 -51 6 4 24
Login
Email Address
Password
Football Quotes
He is like a PlayStation player. He is the best in the world by some distance.
Arsene Wenger on Lionel Messi
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions