// Home
Premier League

Final Table of Season 02/15

Place Team Games Points Strength Goals Gd W D L
1 Nottingham Magpies 34 83 835 75 : 29 46 26 5 3
2 Wearside Reds 34 77 866 65 : 18 47 24 5 5
3 Teeside Reds 34 72 830 88 : 45 43 22 6 6
4 Peterborough Posh 34 66 822 57 : 37 20 20 6 8
5 Berkshire Royals 34 65 854 75 : 37 38 19 8 7
6 Mansfield Eagles 34 61 849 58 : 26 32 18 7 9
7 Cardiff Bluebirds 34 57 789 55 : 44 11 16 9 9
8 Hucknall Yellows 34 54 776 47 : 38 9 16 6 12
9 Bristol Robins 34 50 799 53 : 41 12 12 14 8
10 Pompey FC 34 43 820 42 : 43 -1 10 13 11
11 Blackpool Seasiders 34 39 784 44 : 43 1 9 12 13
12 Manchester Devils 34 37 780 43 : 51 -8 9 10 15
13 Lincoln Imps 34 35 744 35 : 55 -20 9 8 17
14 Ewood Rovers 34 34 745 38 : 53 -15 9 7 18
15 Manchester Blues 34 30 671 33 : 69 -36 8 6 20
16 Slough Town 34 19 717 31 : 81 -50 4 7 23
17 Hull Tigers 34 14 684 25 : 88 -63 3 5 26
18 Plymouth Pilgrims 34 12 672 21 : 87 -66 2 6 26
Login
Email Address
Password
Football Quotes
Paul is one of the all-time greats, someone to compare to Bobby Moore. He has always been a very intimidating player. I used to tell him: "Just look your opponent in the face, smile at them, and you'll frighten them to death.
Jack Charlton on Paul McGrath
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions