// Home
Colchester FC
Season | Team manager | League | L | AC | LC | CL | IC | IC |
04/25 | N.N. | The Championship | 6 | 1R | G | - | - | - |
03/25 | Stephen Muturi | The Championship | 6 | 1R | G | - | - | - |
02/25 | N.N. | The Championship | 13 | 2R | G | - | - | - |
01/25 | N.N. | The Championship | 9 | 3R | G | - | - | - |
10/24 | N.N. | The Championship | 9 | 2R | G | - | - | - |
09/24 | N.N. | The Championship | 10 | 3R | S | - | - | - |
08/24 | PAUL BENNETT | The Championship | 7 | 2R | G | - | - | - |
07/24 | N.N. | The Championship | 9 | 3R | Q | - | - | - |
06/24 | N.N. | The Championship | 10 | LS | Q | - | - | - |
05/24 | John Jack | The Championship | 10 | LS | G | - | - | - |
04/24 | Pepe Pepon | The Championship | 13 | LS | S | - | - | - |
03/24 | Gabriel Veizi | The Championship | 10 | 2R | G | - | - | - |
02/24 | Mahatru Praveenkumar | The Championship | 11 | 3R | S | - | - | - |
01/24 | Matthew Athur mudlik | The Championship | 10 | 2R | Q | - | - | - |
10/23 | Abhijeet Ranjan | The Championship | 8 | LS | G | - | - | - |
09/23 | N.N. | The Championship | 8 | 1R | S | - | - | - |
08/23 | N.N. | League One (2nd Div) |
![]() |
2R | G | - | - | - |
07/23 | N.N. | The Championship |
![]() |
3R | G | - | - | - |
06/23 | N.N. | The Championship | 11 | 3R | G | - | - | - |
05/23 | N.N. | The Championship | 13 | 3R | G | - | - | - |
04/23 | Mohamed Ali | Premier League |
![]() |
LS | - | - | - | - |
03/23 | N.N. | The Championship |
![]() |
1R | Q | - | - | - |
02/23 | N.N. | Premier League |
![]() |
Q | - | - | - | - |
01/23 | Karan Golechha | Premier League | 13 | LS | - | - | - | - |
10/22 | N.N. | The Championship |
![]() |
LS | S | - | - | - |
09/22 | N.N. | Premier League |
![]() |
S | - | - | - | - |
08/22 | Connor Alcock | Premier League | 13 | 3R | - | - | - | - |
07/22 | Johnny Steve | Premier League | 12 | 2R | - | - | - | - |
06/22 | N.N. | Premier League | 15 | 2R | - | - | - | - |
05/22 | Hamish Manson | The Championship |
![]() |
2R | S | - | - | - |
04/22 | Lucas González | Premier League |
![]() |
2R | - | - | - | - |
03/22 | N.N. | The Championship |
![]() |
Q | S | - | - | - |
02/22 | N.N. | The Championship | 6 | 3R | Q | - | - | - |
01/22 | N.N. | The Championship | 7 | 1R | Q | - | - | - |
10/21 | N.N. | Premier League |
![]() |
2R | - | - | - | - |
09/21 | N.N. | The Championship |
![]() |
LS |
![]() |
- | - | - |
08/21 | N.N. | The Championship | 4 | 2R | G | - | - | - |
07/21 | N.N. | The Championship | 5 | 3R | G | - | - | - |
06/21 | N.N. | The Championship | 4 | LS | Q | - | - | - |
05/21 | N.N. | The Championship | 6 | LS | G | - | - | - |
04/21 | N.N. | The Championship | 4 | 2R | Q | - | - | - |
03/21 | N.N. | The Championship | 6 | 1R | G | - | - | - |
02/21 | Chima Okorie | The Championship | 4 | 1R | G | - | - | - |
01/21 | N.N. | The Championship | 7 | 3R | G | - | - | - |
10/20 | N.N. | The Championship | 4 | LS | G | - | - | - |
09/20 | N.N. | The Championship | 5 | 2R | F | - | - | - |
08/20 | N.N. | Premier League |
![]() |
LS | - | - | - | - |
07/20 | Azel Dinkey | The Championship |
![]() |
1R | Q | - | - | - |
06/20 | N.N. | The Championship | 7 | LS | F | - | - | - |
05/20 | N.N. | Premier League |
![]() |
LS | - | - | G | - |
04/20 | N.N. | Premier League | 15 | Q | - | - | - | - |
03/20 | Dank Memes | The Championship |
![]() |
2R | F | - | - | - |
02/20 | N.N. | Premier League |
![]() |
Q | - | - | G | - |
01/20 | N.N. | Premier League | 15 | 3R | - | - | - | - |
10/19 | N.N. | The Championship |
![]() |
1R | S | - | - | - |
09/19 | N.N. | The Championship | 4 | 2R | F | - | - | - |
08/19 | N.N. | The Championship | 5 | 2R | Q | - | - | - |
07/19 | N.N. | The Championship | 10 | 3R | G | - | - | - |
06/19 | Pierre Watson | Premier League |
![]() |
2R | - | - | - | - |
05/19 | N.N. | Premier League | 15 | 3R | - | - | - | - |
04/19 | Adham Wael | Premier League | 14 | 3R | - | - | - | - |
03/19 | N.N. | Premier League | 13 | 3R | - | - | - | - |
02/19 | Marc Ter Stegen | Premier League | 15 | 2R | - | - | - | - |
01/19 | Nicholas Patrick | Premier League | 12 | 1R | - | - | - | - |
09/18 | N.N. | Premier League | 10 | 2R | - | - | - | - |
08/18 | N.N. | Premier League | 14 | 3R | - | - | - | - |
07/18 | N.N. | Premier League | 12 | 1R | - | - | - | - |
06/18 | Beast Mode | Premier League | 13 | 2R | - | - | - | - |
05/18 | N.N. | Premier League | 10 | 3R | - | - | - | - |
04/18 | N.N. | Premier League | 13 | 2R | - | - | - | - |
03/18 | Aung Moe | Premier League | 14 | 3R | - | - | - | - |
02/18 | David Lucky | Premier League | 12 | 2R | - | - | - | - |
01/18 | David Lubinski | The Championship |
![]() |
LS | G | - | - | - |
10/17 | N.N. | The Championship | 11 | LS | G | - | - | - |
09/17 | N.N. | The Championship | 6 | 3R | G | - | - | - |
08/17 | N.N. | The Championship | 5 | 3R | G | - | - | - |
07/17 | N.N. | League One (1st Div) |
![]() |
Q |
![]() |
- | - | - |
06/17 | N.N. | The Championship |
![]() |
3R | Q | - | - | - |
05/17 | N.N. | The Championship | 4 | 1R | G | - | - | - |
04/17 | N.N. | The Championship | 7 | 3R | Q | - | - | - |
03/17 | N.N. | The Championship | 10 | 2R | G | - | - | - |
02/17 | N.N. | The Championship | 12 | 1R | G | - | - | - |
01/17 | N.N. | The Championship | 11 | 3R | Q | - | - | - |
10/16 | Alex Bosworth | The Championship | 10 | 3R | Q | - | - | - |
09/16 | Penis McGee | The Championship | 12 | 3R | G | - | - | - |
08/16 | N.N. | The Championship | 11 | Q | G | - | - | - |
07/16 | Odin Fallat | The Championship | 9 | 3R | F | - | - | - |
06/16 | N.N. | League One (1st Div) |
![]() |
3R |
![]() |
- | - | - |
05/16 | N.N. | The Championship |
![]() |
1R | G | - | - | - |
04/16 | Kamil Wojcik | League One (1st Div) |
![]() |
3R | S | - | - | - |
03/16 | N.N. | The Championship |
![]() |
3R | G | - | - | - |
02/16 | N.N. | League One (2nd Div) |
![]() |
2R |
![]() |
- | - | - |
01/16 | N.N. | The Championship |
![]() |
3R | G | - | - | - |
10/15 | N.N. | The Championship | 12 | 3R | Q | - | - | - |
09/15 | N.N. | The Championship | 12 | 2R | G | - | - | - |
08/15 | N.N. | The Championship | 14 | 3R | G | - | - | - |
07/15 | N.N. | League One (2nd Div) |
![]() |
3R | Q | - | - | - |
06/15 | N.N. | League One (2nd Div) | 3 | 1R | Q | - | - | - |
05/15 | N.N. | The Championship |
![]() |
3R | G | - | - | - |
04/15 | N.N. | League One (1st Div) |
![]() |
1R | G | - | - | - |
03/15 | N.N. | League One (1st Div) | 7 | 2R | Q | - | - | - |
02/15 | N.N. | League One (1st Div) | 5 | 2R | S | - | - | - |
01/15 | N.N. | League One (1st Div) | 7 | LS | G | - | - | - |
10/14 | N.N. | League One (1st Div) | 7 | 3R | Q | - | - | - |
09/14 | N.N. | League One (1st Div) | 5 | 2R | G | - | - | - |
08/14 | N.N. | League One (1st Div) | 4 | 1R | Q | - | - | - |
07/14 | Gary Dobson | League One (1st Div) | 5 | 1R | F | - | - | - |
06/14 | N.N. | League One (1st Div) | 3 | 3R | G | - | - | - |
05/14 | Pat Goscievski | League One (1st Div) | 10 | 2R | G | - | - | - |
04/14 | N.N. | League One (1st Div) | 8 | 3R | Q | - | - | - |
03/14 | Anes Samardzija | League One (1st Div) | 10 | 2R | G | - | - | - |
02/14 | The Conqueror | League One (1st Div) | 9 | 2R | Q | - | - | - |
01/14 | The Conqueror | League Two (1st Div) |
![]() |
2R |
![]() |
- | - | - |
10/13 | The Conqueror | League One (1st Div) |
![]() |
2R | G | - | - | - |
09/13 | The Conqueror | League One (1st Div) | 11 | 1R | Q | - | - | - |
08/13 | The Conqueror | League One (1st Div) | 14 | 3R | G | - | - | - |
07/13 | The Conqueror | League One (1st Div) | 13 | 1R | G | - | - | - |
06/13 | N.N. | League One (1st Div) | 14 | 1R | Q | - | - | - |
05/13 | Jose Mourinho | League One (1st Div) | 12 | 1R | G | - | - | - |
04/13 | N.N. | League Two (1st Div) |
![]() |
3R |
![]() |
- | - | - |
03/13 | AJ Junaid | League One (1st Div) |
![]() |
2R | G | - | - | - |
02/13 | N.N. | League One (1st Div) | 13 | 1R | G | - | - | - |
01/13 | N.N. | League Two (1st Div) |
![]() |
2R |
![]() |
- | - | - |
10/12 | N.N. | League One (1st Div) |
![]() |
2R | Q | - | - | - |
09/12 | Sharanne Gumbs | League Two (1st Div) |
![]() |
2R | F | - | - | - |
08/12 | Jason Gray | League One (1st Div) |
![]() |
2R | G | - | - | - |
07/12 | Ian Clayton | League One (1st Div) | 3 | 2R | G | - | - | - |
06/12 | Ian Clayton | League One (1st Div) | 5 | 3R |
![]() |
- | - | - |
05/12 | N.N. | League One (1st Div) | 9 | 1R | F | - | - | - |
04/12 | Mike Mac | League One (1st Div) | 8 | 1R | Q | - | - | - |
03/12 | Alfie Morbin | League One (1st Div) | 10 | - | G | - | - | - |
Football Quotes
It is better to fail aiming high than to succeed aiming low. And we of Spurs have set our sights very high, so high in fact that even failure will have in it an echo of glory.
Bill Nicholson