// Home
Corringham Gravelmen
Season | Team manager | League | L | AC | LC | CL | IC | IC |
04/25 | N.N. | Premier League | 14 | Q | - | - | - | - |
03/25 | N.N. | The Championship |
![]() |
1R | F | - | - | - |
02/25 | N.N. | Premier League |
![]() |
1R | - | - | - | - |
01/25 | Sergey Kuptsov | Premier League | 12 | Q | - | - | - | PO |
10/24 | Prag Path | Premier League | 10 | 3R | - | - | - | - |
09/24 | N.N. | Premier League | 14 | LS | - | - | - | G |
08/24 | N.N. | Premier League | 11 | 1R | - | - | PO | - |
07/24 | N.N. | Premier League | 7 | 1R | - | - | G | - |
06/24 | N.N. | Premier League | 7 | Q | - | - | - | PO |
05/24 | N.N. | Premier League | 10 | Q | - | - | G | - |
04/24 | N.N. | Premier League | 9 | Q | - | - | - | - |
03/24 | N.N. | Premier League | 11 | 3R | - | - | - | LS |
02/24 | Wayne Balodis-ngulube | Premier League | 14 | LS | - | - | G | - |
01/24 | N.N. | Premier League | 7 | LS | - | - | - | LS |
10/23 | Luis Ronaldiniho | Premier League | 8 | 2R | - | - | PO | - |
09/23 | Matthew Lim | Premier League | 5 | F | - | - | - | - |
08/23 | Omayr Yehia | Premier League | 14 | Q | - | - | - | Q |
07/23 | Marcus Foo | Premier League | 9 | 3R | - | - | - | PO |
06/23 | N.N. | Premier League | 11 | LS | - | - | PO | - |
05/23 | N.N. | Premier League | 7 | Q | - | - | PO | - |
04/23 | N.N. | Premier League | 5 | S | - | - | PO | - |
03/23 | N.N. | Premier League | 7 | 2R | - | - | G | - |
02/23 | N.N. | Premier League | 6 |
![]() |
- | - | - | - |
01/23 | Malek Elnagae | Premier League | 10 | 3R | - | - | - | - |
10/22 | Rainer Letsch | Premier League | 13 | S | - | - | - | - |
09/22 | Rainer Letsch | Premier League | 13 | 3R | - | - | - | - |
08/22 | Montgomery Piltrillo | The Championship |
![]() |
1R | G | - | - | - |
07/22 | N.N. | The Championship | 6 | LS | G | - | - | - |
06/22 | N.N. | The Championship | 6 | 2R | G | - | - | - |
05/22 | N.N. | The Championship | 8 | 3R | S | - | - | - |
04/22 | Sergey Kuptsov | Premier League |
![]() |
1R | - | - | - | - |
03/22 | Sergey Kuptsov | Premier League | 13 | 3R | - | - | - | - |
02/22 | Sergey Kuptsov | The Championship |
![]() |
LS | Q | - | - | - |
01/22 | Sergey Kuptsov | The Championship | 5 | 3R | G | - | - | - |
10/21 | N.N. | League One (1st Div) |
![]() |
LS |
![]() |
- | - | - |
09/21 | N.N. | The Championship |
![]() |
2R | G | - | - | - |
08/21 | Queny Yanza | The Championship | 11 | 3R | F | - | - | - |
07/21 | Serge Kuptsov | The Championship | 14 | 2R | G | - | - | - |
06/21 | Serge Kuptsov | The Championship | 7 | 3R | G | - | - | - |
05/21 | Serge Kuptsov | League One (1st Div) |
![]() |
2R |
![]() |
- | - | - |
04/21 | Serge Kuptsov | The Championship |
![]() |
LS | G | - | - | - |
03/21 | Serge Kuptsov | League One (1st Div) |
![]() |
1R | Q | - | - | - |
02/21 | Serge Kuptsov | League One (1st Div) | 6 | 1R | G | - | - | - |
01/21 | Serge Kuptsov | League One (1st Div) | 7 | 2R | Q | - | - | - |
10/20 | Serge Kuptsov | League One (1st Div) | 4 | 1R | Q | - | - | - |
09/20 | Serge Kuptsov | League One (1st Div) | 6 | 1R | G | - | - | - |
08/20 | Serge Kuptsov | League One (1st Div) | 8 | 3R | S | - | - | - |
07/20 | Serge Kuptsov | League One (1st Div) | 9 | 2R | G | - | - | - |
06/20 | Serge Kuptsov | League Two (2nd Div) |
![]() |
2R |
![]() |
- | - | - |
05/20 | Serge Kuptsov | League Two (2nd Div) | 4 | 1R | Q | - | - | - |
04/20 | Serge Kuptsov | League Two (2nd Div) | 7 | - | S | - | - | - |
03/20 | Serge Kuptsov | League Three (4th Div) |
![]() |
- |
![]() |
- | - | - |
02/20 | Serge Kuptsov | League Three (4th Div) | 5 | - | G | - | - | - |
01/20 | N.N. | League Three (4th Div) | 3 | - | G | - | - | - |
10/19 | N.N. | League Three (4th Div) | 6 | - | G | - | - | - |
09/19 | N.N. | League Three (4th Div) | 7 | - | G | - | - | - |
08/19 | N.N. | League Two (2nd Div) |
![]() |
- | G | - | - | - |
07/19 | N.N. | League Three (4th Div) |
![]() |
- | G | - | - | - |
06/19 | N.N. | League Three (4th Div) | 3 | - | G | - | - | - |
05/19 | N.N. | League Three (4th Div) | 4 | - | G | - | - | - |
04/19 | N.N. | League Three (4th Div) | 3 | - |
![]() |
- | - | - |
03/19 | N.N. | League Three (4th Div) | 12 | - | G | - | - | - |
02/19 | N.N. | League Three (4th Div) |
![]() |
- | G | - | - | - |
01/19 | N.N. | League Three (4th Div) | 12 | - | G | - | - | - |
09/18 | N.N. | League Three (4th Div) | 11 | - | S | - | - | - |
08/18 | N.N. | League Two (2nd Div) |
![]() |
- | G | - | - | - |
07/18 | N.N. | League Three (3rd Div) |
![]() |
- | Q | - | - | - |
06/18 | N.N. | League Three (3rd Div) | 7 | - | Q | - | - | - |
05/18 | N.N. | League Three (3rd Div) | 4 | - | S | - | - | - |
04/18 | N.N. | League Three (3rd Div) | 8 | - | G | - | - | - |
03/18 | N.N. | League Three (3rd Div) | 9 | - |
![]() |
- | - | - |
02/18 | N.N. | League Three (3rd Div) | 8 | - | S | - | - | - |
01/18 | N.N. | League Three (3rd Div) | 8 | - | G | - | - | - |
10/17 | N.N. | League Three (3rd Div) | 11 | - | G | - | - | - |
09/17 | N.N. | League Three (3rd Div) | 10 | - | Q | - | - | - |
08/17 | N.N. | League Three (3rd Div) | 11 | - | Q | - | - | - |
07/17 | N.N. | League Three (3rd Div) | 4 | - | G | - | - | - |
06/17 | N.N. | League Three (3rd Div) | 9 | - | Q | - | - | - |
05/17 | N.N. | League Two (2nd Div) |
![]() |
- | G | - | - | - |
04/17 | N.N. | League Three (4th Div) |
![]() |
- |
![]() |
- | - | - |
03/17 | N.N. | League Two (2nd Div) |
![]() |
1R | G | - | - | - |
02/17 | N.N. | League Two (2nd Div) | 14 | - | G | - | - | - |
01/17 | N.N. | League Three (3rd Div) |
![]() |
- |
![]() |
- | - | - |
10/16 | N.N. | League Two (2nd Div) |
![]() |
- | G | - | - | - |
09/16 | N.N. | League Three (4th Div) |
![]() |
- |
![]() |
- | - | - |
08/16 | Nathan Landsmeer | League Three (4th Div) | 6 | - | G | - | - | - |
07/16 | N.N. | League Three (4th Div) | 5 | - | S | - | - | - |
06/16 | N.N. | League Three (4th Div) | 8 | - | S | - | - | - |
05/16 | N.N. | League Three (4th Div) | 12 | - | G | - | - | - |
04/16 | N.N. | League Three (4th Div) | 9 | - | G | - | - | - |
03/16 | N.N. | League Three (4th Div) | 4 | - | Q | - | - | - |
02/16 | N.N. | League Three (4th Div) |
![]() |
- | G | - | - | - |
01/16 | N.N. | League Three (4th Div) | 7 | - | S | - | - | - |
10/15 | N.N. | League Two (2nd Div) |
![]() |
1R | G | - | - | - |
09/15 | N.N. | League Two (2nd Div) | 14 | - | G | - | - | - |
08/15 | N.N. | League Three (4th Div) |
![]() |
- | Q | - | - | - |
07/15 | N.N. | League Three (4th Div) | 3 | - | Q | - | - | - |
06/15 | N.N. | League Two (2nd Div) |
![]() |
1R | G | - | - | - |
05/15 | N.N. | League Two (2nd Div) | 12 | - | G | - | - | - |
04/15 | N.N. | League Three (4th Div) |
![]() |
- | F | - | - | - |
03/15 | N.N. | League Three (4th Div) | 6 | - | S | - | - | - |
02/15 | N.N. | League Three (4th Div) | 5 | - | G | - | - | - |
01/15 | N.N. | League Three (4th Div) | 10 | - | G | - | - | - |
10/14 | N.N. | League Three (4th Div) | 5 | - | Q | - | - | - |
09/14 | N.N. | League Three (4th Div) | 6 | - | S | - | - | - |
08/14 | N.N. | League Three (4th Div) | 12 | - | S | - | - | - |
07/14 | N.N. | League Three (4th Div) | 5 | - | G | - | - | - |
06/14 | N.N. | League Two (2nd Div) |
![]() |
- | G | - | - | - |
05/14 | N.N. | League Three (4th Div) |
![]() |
- | S | - | - | - |
04/14 | N.N. | League Three (4th Div) | 3 | - | Q | - | - | - |
03/14 | N.N. | League Two (2nd Div) |
![]() |
- | G | - | - | - |
02/14 | N.N. | League Three (3rd Div) |
![]() |
- | G | - | - | - |
01/14 | N.N. | League Three (3rd Div) | 4 | - | G | - | - | - |
10/13 | Jibreel Hamed | League Three (3rd Div) | 3 | - | F | - | - | - |
09/13 | N.N. | League Three (3rd Div) | 3 | - | Q | - | - | - |
08/13 | N.N. | League Three (3rd Div) | 5 | - | F | - | - | - |
07/13 | N.N. | League Two (2nd Div) |
![]() |
1R | G | - | - | - |
06/13 | N.N. | League Two (2nd Div) | 14 | 1R | Q | - | - | - |
05/13 | N.N. | League Two (2nd Div) | 9 | - | Q | - | - | - |
04/13 | N.N. | League Three (4th Div) |
![]() |
- | S | - | - | - |
03/13 | N.N. | League Two (2nd Div) |
![]() |
- | G | - | - | - |
02/13 | N.N. | League Three (3rd Div) |
![]() |
- | G | - | - | - |
01/13 | N.N. | League Three (3rd Div) | 6 | - | Q | - | - | - |
10/12 | N.N. | League Two (2nd Div) |
![]() |
1R | Q | - | - | - |
09/12 | N.N. | League Two (2nd Div) | 13 | 1R | S | - | - | - |
08/12 | N.N. | League Two (2nd Div) | 12 | 1R | Q | - | - | - |
07/12 | N.N. | League Two (2nd Div) | 12 | 1R | G | - | - | - |
06/12 | Oskar Cyranowicz | League Two (2nd Div) | 8 | 1R | G | - | - | - |
05/12 | N.N. | League Two (2nd Div) | 14 | - | G | - | - | - |
04/12 | N.N. | League Two (2nd Div) |
![]() |
2R | Q | - | - | - |
03/12 | Ian Mccarthy | League Two (2nd Div) | 9 | - | G | - | - | - |
Football Quotes
It is better to fail aiming high than to succeed aiming low. And we of Spurs have set our sights very high, so high in fact that even failure will have in it an echo of glory.
Bill Nicholson