// Home
Conference League
Qualification
| 2nd Round - 1st Leg: 10/02/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
![]() | Göteborg BK | ![]() | Heracleo Almelo | 2:1 (1:1) | Details | |
![]() | Gaziantessport | ![]() | Perth Saints | 0:1 (0:1) | Details | |
![]() | Blancos Madrid | ![]() | SC Nordsjalland | 0:0 (0:0) | Details | |
![]() | SC Hannover | ![]() | Clifton Reds FC | 3:0 (2:0) | Details | |
![]() | Sevilla CF | ![]() | SS Palermo | 1:2 (1:1) | Details | |
![]() | SC Dender | ![]() | Greuther Fürth | 0:1 (0:0) | Details | |
![]() | Ankara SK | ![]() | Seasiders FC | 1:1 (1:0) | Details | |
![]() | Ličge Reds | ![]() | Halmstad FK | 1:1 (1:0) | Details | |
![]() | Liverpool Reds | ![]() | Stirling Beanos | 1:2 (1:1) | Details | |
![]() | Santander Racing | ![]() | US Livorno | 1:1 (0:1) | Details | |
![]() | AC Nice | ![]() | FC Sosnowiec | 1:2 (1:2) | Details | |
![]() | AS Auxerre | ![]() | Östers FF | 3:2 (3:2) | Details | |
Football Quotes
I saw a headline saying Arsenal are flying the flag for Britain and I kind of wondered where that British involvement actually was when I looked at their team.
Alan Pardew












