// Home
Cup

Final game

Final game Competitors

Season Result
02/25 VfL Stuttgart 5:6 (0:0) Eintracht Gladbeck
01/25 VfL Stuttgart 10:9 (2:1) Vfb Wolfsburg
10/24 VfB Bochum 3:1 (1:0) SC Cologne
09/24 Vfb Wolfsburg 5:3 (2:1) VfB Bochum
08/24 SC Hamburg 3:1 (2:0) Erzgebirge Aue
07/24 VfB Bochum 1:2 (0:0) SC Hamburg
06/24 Eintracht Gladbeck 3:2 (0:1) Union Berlin
05/24 Vfb Wolfsburg 4:1 (2:1) VfB Bochum
04/24 SC Ingolstadt 0:3 (0:3) VfL Stuttgart
03/24 SC Hamburg 4:3 (2:2) VfB Bochum
02/24 VfB Bochum 2:3 (2:1) Eintracht Gladbeck
01/24 Prussia Dortmund 4:2 (1:1) VfB Bochum
10/23 Vfb Wolfsburg 8:7 (3:1) Prussia Dortmund
09/23 Vfb Wolfsburg 5:4 (1:1) Prussia Dortmund
08/23 VfB Bochum 1:2 (1:0) Vfb Wolfsburg
07/23 SC Hamburg 2:4 (2:1) Prussia Dortmund
06/23 Vfb Wolfsburg 7:6 (0:1) Prussia Dortmund
05/23 Prussia Dortmund 1:2 (0:2) VfB Bochum
04/23 Vfb Wolfsburg 3:2 (3:2) Prussia Dortmund
03/23 VfB Bochum 2:3 (1:1) Eintracht Gladbeck
02/23 Prussia Dortmund 1:2 (0:2) SC Hamburg
01/23 VfB Bochum 0:1 (0:1) Erzgebirge Aue
10/22 VfB Bochum 2:1 (0:0) Prussia Dortmund
09/22 Gerda Berlin 3:4 (2:0) VfL Stuttgart
08/22 Vfb Wolfsburg 4:0 (2:0) Prussia Dortmund
07/22 Vfb Wolfsburg 2:1 (0:0) Eintracht Gladbeck
06/22 VfL Stuttgart 3:2 (1:1) Eintracht Gladbeck
05/22 SC Hamburg 1:3 (0:1) VfL Stuttgart
04/22 VfL Stuttgart 2:1 (0:0) VfB Bochum
03/22 Vfb Wolfsburg 6:7 (1:0) VfB Bochum
02/22 Vfb Wolfsburg 2:1 (1:0) Eintracht Gladbeck
01/22 Vfb Wolfsburg 2:1 (1:1) VfL Stuttgart
10/21 FC Jena 0:1 (0:1) Vfb Wolfsburg
09/21 Vfb Wolfsburg 4:3 (2:2) Eintracht Gladbeck
08/21 SC Hamburg 1:2 (1:1) VfL Stuttgart
07/21 VfL Stuttgart 4:5 (2:3) Eintracht Gladbeck
06/21 Gerda Berlin 4:5 (1:2) VfB Bochum
05/21 VfB Bochum 5:6 (2:1) Eintracht Gladbeck
04/21 VfL Stuttgart 2:1 (1:1) Vfb Wolfsburg
03/21 VfB Bochum 4:3 (0:1) Vfb Wolfsburg
02/21 Gerda Berlin 2:4 (2:1) VfB Bochum
01/21 SC Hamburg 2:3 (2:2) Eintracht Gladbeck
10/20 Energy Cottbus 0:5 (0:1) Eintracht Gladbeck
09/20 Eintracht Gladbeck 2:1 (2:1) SC Hamburg
08/20 Vfb Wolfsburg 2:1 (2:1) VfL Stuttgart
07/20 Vfb Wolfsburg 2:1 (2:0) SC Hamburg
06/20 Greuther Fürth 1:3 (0:0) SC Hamburg
05/20 SC Hamburg 2:1 (1:1) Vfb Wolfsburg
04/20 Vfb Wolfsburg 2:0 (2:0) Gerda Berlin
03/20 SC Hamburg 3:2 (1:1) Vfb Wolfsburg
02/20 Eintracht Gladbeck 0:3 (0:2) SC Hamburg
01/20 SC Cologne 0:1 (0:0) VfB Bochum
10/19 VfB Bochum 4:1 (3:0) FC Siegen
09/19 SC Cologne 0:1 (0:1) VfB Bochum
08/19 Hanse Rostock 4:2 (1:1) VfB Bochum
07/19 VfB Bochum 1:3 (0:2) FC Siegen
06/19 Vfb Wolfsburg 4:1 (0:1) Greuther Fürth
05/19 Hanse Rostock 5:4 (0:1) Vfb Wolfsburg
04/19 SC Hamburg 6:7 (2:2) Vfb Wolfsburg
03/19 Hanse Rostock 3:1 (2:0) Gerda Berlin
02/19 SC Cologne 2:1 (0:1) Vfb Wolfsburg
01/19 Hanse Rostock 2:3 (2:1) SC Cologne
09/18 SC Schalke 3:2 (1:2) SC Cologne
08/18 SC Cologne 7:6 (1:1) SC Hamburg
07/18 VfB Bochum 3:2 (1:1) SC Hamburg
06/18 Hanse Rostock 2:1 (1:1) Vfb Wolfsburg
05/18 SC Cologne 1:0 (0:0) SC Hamburg
04/18 SC Schalke 3:1 (3:1) SC Babelsberg
03/18 SC Hamburg 3:5 (0:0) Union Berlin
02/18 Gerda Berlin 0:1 (0:1) Hanse Rostock
01/18 Gerda Berlin 5:1 (1:0) Altonaer SC
10/17 Vfb Wolfsburg 2:0 (0:0) Altonaer SC
09/17 Lions Wuppertal 0:1 (0:1) SC Schalke
08/17 Gerda Berlin 1:0 (1:0) Hanse Rostock
07/17 VfB Oldenburg 1:3 (0:1) SC Hamburg
06/17 Gerda Berlin 1:2 (0:1) Hanse Rostock
05/17 SC Hamburg 2:3 (2:1) Hanse Rostock
04/17 Dinamo Dresden 2:5 (1:2) Hanse Rostock
03/17 SC Hamburg 1:2 (1:1) Hanse Rostock
02/17 Hanse Rostock 2:4 (1:1) SC Cologne
01/17 SC Hamburg 3:4 (0:1) Hanse Rostock
10/16 SC Cologne 3:1 (2:1) SC Schalke
09/16 SC Cologne 1:2 (1:1) Vfb Wolfsburg
08/16 Greuther Fürth 0:5 (0:1) SC Cologne
07/16 SC Cologne 0:1 (0:1) SC Hannover
06/16 SC Schalke 0:2 (0:0) SC Cologne
05/16 Hanse Rostock 4:6 (0:1) SC Schalke
04/16 Hanse Rostock 1:2 (0:1) SC Cologne
03/16 SC Cologne 8:7 (3:1) FC Freiburg
02/16 Hanse Rostock 2:1 (2:0) SC Cologne
01/16 SC Cologne 4:2 (3:2) Hanse Rostock
10/15 Werda Bremen 2:1 (1:0) Altonaer SC
09/15 Vfb Wolfsburg 5:7 (1:2) Werda Bremen
08/15 Hanse Rostock 2:3 (1:1) SC Cologne
07/15 SC Schalke 1:2 (0:2) Vfb Wolfsburg
06/15 Hanse Rostock 2:1 (1:0) Vfb Wolfsburg
05/15 Werda Bremen 1:2 (1:1) Phoenix Karlsruhe
04/15 SC Cologne 0:1 (0:1) Vfb Wolfsburg
03/15 SC Schalke 1:3 (0:1) SC Cologne
02/15 Bavarians Munich 4:2 (3:1) Vfb Wolfsburg
01/15 SC Cologne 4:3 (1:0) Werda Bremen
10/14 Vfb Wolfsburg 1:0 (1:0) SC Schalke
09/14 Bavarians Munich 5:6 (1:1) SC Schalke
08/14 Vfb Wolfsburg 2:1 (1:0) SC Hannover
07/14 Vfb Wolfsburg 3:0 (1:0) SC Hannover
06/14 TSV Leverkusen 7:6 (1:0) SC Schalke
05/14 Phoenix Karlsruhe 5:2 (3:1) Hanse Rostock
04/14 TSV Leverkusen 1:2 (0:1) SC Cologne
03/14 Bavarians Munich 1:2 (0:2) SC Cologne
02/14 SC Cologne 1:2 (0:1) Phoenix Karlsruhe
01/14 Bavarians Munich 1:3 (1:1) SC Cologne
10/13 Vfb Wolfsburg 3:1 (2:1) Hanse Rostock
09/13 SC Cologne 7:6 (1:2) Phoenix Karlsruhe
08/13 Bavarians Munich 0:1 (0:1) Phoenix Karlsruhe
07/13 Phoenix Karlsruhe 2:1 (0:1) SC Cologne
06/13 SC Cologne 0:3 (0:3) Bavarians Munich
05/13 SC Cologne 0:4 (0:2) Phoenix Karlsruhe
04/13 Einheit Frankfurt 5:4 (0:0) Phoenix Karlsruhe
03/13 Phoenix Karlsruhe 4:0 (2:0) VfL Stuttgart
02/13 Vfb Wolfsburg 3:2 (2:0) TSV Leverkusen
01/13 Bavarians Munich 5:6 (0:0) Phoenix Karlsruhe
10/12 Phoenix Karlsruhe 1:0 (1:0) Bavarians Munich
09/12 Einheit Frankfurt 3:1 (2:0) Vfb Wolfsburg
08/12 Prussia Dortmund 3:2 (1:0) Gerda Berlin
07/12 TSV Leverkusen 4:0 (0:0) SC Kaiserslautern
06/12 SC Schalke 0:1 (0:0) SC Hannover
Login
Email Address
Password
Football Quotes
I wouldn't say I was the best manager in the business. But I was in the top one.
Brian Clough
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions