// Home
Cup

Final game

Final game Competitors

Season Result
08/25 Yuventus FC 3:1 (0:0) AFD Fiorentina
07/25 AC Roma 2:0 (2:0) Doria Genoa
06/25 AFD Fiorentina 1:2 (1:1) Doria Genoa
05/25 Doria Genoa 2:3 (1:2) AC Roma
04/25 Doria Genoa 2:3 (2:3) Yuventus FC
03/25 Doria Genoa 1:2 (0:1) AC Roma
02/25 AC Roma 1:2 (0:0) Doria Genoa
01/25 AC Roma 2:3 (2:2) Doria Genoa
10/24 Yuventus FC 2:1 (0:0) AC Roma
09/24 AS Milan 0:1 (0:0) AFD Fiorentina
08/24 AFD Fiorentina 1:3 (1:1) AC Roma
07/24 Doria Genoa 6:4 (0:1) AC Roma
06/24 Doria Genoa 2:3 (0:1) AC Roma
05/24 AFD Fiorentina 3:1 (2:1) Atletica Bergamo
04/24 AFD Fiorentina 3:4 (1:3) Yuventus FC
03/24 AC Roma 2:1 (1:0) Doria Genoa
02/24 Yuventus FC 2:1 (1:1) AS Milan
01/24 Yuventus FC 1:4 (0:4) AC Roma
10/23 AFD Fiorentina 1:2 (0:1) Doria Genoa
09/23 AC Roma 2:1 (1:0) Doria Genoa
08/23 AS Milan 1:0 (0:0) Atletica Bergamo
07/23 AS Milan 2:0 (0:0) Doria Genoa
06/23 AC Roma 1:2 (0:1) AS Milan
05/23 AC Roma 3:2 (2:1) AS Milan
04/23 Yuventus FC 2:3 (1:1) AC Roma
03/23 Yuventus FC 1:2 (1:0) Doria Genoa
02/23 AC Roma 5:1 (2:1) US Livorno
01/23 AC Roma 2:3 (1:2) Yuventus FC
10/22 US Lazio 5:4 (0:0) AC Roma
09/22 Doria Genoa 6:4 (0:1) AC Roma
08/22 AC Roma 2:0 (2:0) Doria Genoa
07/22 AC Roma 2:1 (2:1) AFD Fiorentina
06/22 AC Roma 3:1 (2:1) Doria Genoa
05/22 AC Napoli 4:6 (0:1) Doria Genoa
04/22 AC Roma 5:2 (1:1) Doria Genoa
03/22 AC Roma 3:0 (2:0) US Lazio
02/22 Doria Genoa 2:0 (2:0) AS Milan
01/22 AC Roma 2:1 (2:1) Doria Genoa
10/21 AC Roma 2:0 (2:0) AS Milan
09/21 Doria Genoa 3:1 (3:0) AS Milan
08/21 US Lazio 0:4 (0:3) AC Roma
07/21 Doria Genoa 1:0 (0:0) AS Milan
06/21 US Lazio 2:3 (1:2) AC Roma
05/21 US Lazio 0:1 (0:1) Doria Genoa
04/21 Doria Genoa 0:1 (0:1) US Lazio
03/21 Yuventus FC 2:4 (2:1) Doria Genoa
02/21 Doria Genoa 5:0 (3:0) Udine FC
01/21 AC Roma 3:4 (0:2) US Lazio
10/20 Doria Genoa 4:1 (1:1) US Lazio
09/20 Doria Genoa 2:1 (0:1) US Lazio
08/20 AC Empoli 0:1 (0:1) Doria Genoa
07/20 AC Roma 6:5 (1:0) Doria Genoa
06/20 AS Milan 0:3 (0:0) AC Roma
05/20 Parma AC 0:1 (0:1) Doria Genoa
04/20 US Lazio 3:2 (0:0) Doria Genoa
03/20 Doria Genoa 5:7 (1:2) US Lazio
02/20 AC Roma 3:4 (1:0) Doria Genoa
01/20 AC Roma 2:3 (2:3) Doria Genoa
10/19 Doria Genoa 3:5 (2:2) US Lazio
09/19 AC Roma 1:0 (1:0) US Lazio
08/19 US Lazio 3:2 (2:1) Doria Genoa
07/19 US Lazio 1:2 (0:1) Doria Genoa
06/19 US Lazio 0:2 (0:2) Doria Genoa
05/19 Doria Genoa 6:7 (0:1) US Lazio
04/19 US Lazio 8:7 (1:1) Doria Genoa
03/19 AS Milan 2:1 (1:0) US Lazio
02/19 AC Roma 2:3 (1:2) US Lazio
01/19 AS Milan 4:3 (2:3) US Lazio
09/18 AC Napoli 0:1 (0:0) US Lazio
08/18 Intern Milan 0:3 (0:2) AC Roma
07/18 AS Milan 3:1 (1:1) US Lazio
06/18 AS Milan 5:1 (3:0) US Lazio
05/18 SC Siena 0:4 (0:2) AC Roma
04/18 AC Roma 0:3 (0:3) AS Milan
03/18 AC Roma 0:2 (0:1) AS Milan
02/18 AS Milan 5:0 (2:0) Parma AC
01/18 US Lazio 1:3 (0:2) AS Milan
10/17 FC Cagliari 0:1 (0:0) AC Roma
09/17 US Lazio 0:1 (0:1) AS Milan
08/17 AC Roma 3:0 (2:0) AC Empoli
07/17 SC Siena 0:2 (0:1) AS Milan
06/17 AC Roma 3:2 (0:1) US Lazio
05/17 AC Roma 5:0 (1:0) Yuventus FC
04/17 AC Roma 3:1 (0:0) Atletica Bergamo
03/17 Doria Genoa 0:4 (0:2) AC Roma
02/17 AS Milan 3:0 (3:0) Intern Milan
01/17 AS Milan 7:6 (0:1) AC Roma
10/16 US Lazio 0:1 (0:1) AC Roma
09/16 Genoa SC 0:4 (0:3) AS Milan
08/16 US Livorno 0:4 (0:2) AS Milan
07/16 AS Milan 3:0 (2:0) Udine FC
06/16 Atletica Bergamo 0:6 (0:2) AS Milan
05/16 AS Catania 0:3 (0:2) AC Roma
04/16 SC Siena 2:0 (0:0) SS Palermo
03/16 AS Milan 4:2 (0:0) SC Siena
02/16 AC Roma 0:2 (0:1) AS Milan
01/16 AC Roma 3:2 (1:1) AS Milan
10/15 SC Siena 2:0 (1:0) Yuventus FC
09/15 AS Milan 5:0 (4:0) SC Siena
08/15 AS Catania 0:1 (0:0) AS Milan
07/15 AS Milan 3:1 (0:0) AC Napoli
06/15 AS Milan 1:2 (1:1) SC Siena
05/15 AFD Fiorentina 0:1 (0:0) Yuventus FC
04/15 AS Milan 0:2 (0:0) AC Napoli
03/15 AC Napoli 2:3 (1:2) US Livorno
02/15 AS Milan 1:0 (0:0) AC Napoli
01/15 AS Milan 2:1 (0:0) US Livorno
10/14 Udine FC 0:1 (0:0) US Livorno
09/14 AFD Fiorentina 1:4 (0:3) Udine FC
08/14 AS Milan 0:1 (0:1) AFD Fiorentina
07/14 AS Milan 0:1 (0:1) US Livorno
06/14 US Livorno 4:1 (0:1) FC Cagliari
05/14 FC Cagliari 0:1 (0:1) Intern Milan
04/14 Atletica Bergamo 2:1 (0:0) AC Empoli
03/14 AFD Fiorentina 0:2 (0:1) US Livorno
02/14 SS Palermo 0:1 (0:0) AFD Fiorentina
01/14 SS Palermo 3:0 (2:0) Doria Genoa
10/13 AS Milan 1:3 (0:1) AFD Fiorentina
09/13 Udine FC 1:2 (1:0) SS Palermo
08/13 Genoa SC 2:1 (0:0) AFD Fiorentina
07/13 AS Milan 0:2 (0:0) US Livorno
06/13 AS Milan 4:6 (0:1) US Livorno
05/13 AC Roma 0:4 (0:1) US Livorno
04/13 Udine FC 4:3 (3:3) AFD Fiorentina
03/13 US Livorno 3:0 (3:0) Genoa SC
02/13 US Livorno 2:3 (1:1) AS Milan
01/13 AS Milan 4:6 (1:0) US Livorno
10/12 Atletica Bergamo 1:3 (1:1) AS Milan
09/12 SC Siena 3:5 (3:2) AC Roma
08/12 SS Palermo 0:1 (0:0) Intern Milan
07/12 US Livorno 1:0 (0:0) AC Empoli
06/12 AC Napoli 0:1 (0:1) SS Palermo
Login
Email Address
Password
Football Quotes
He [Iain Anderson] is actually worried that he will not get the chance to join the club if this drags on any longer, but at $700,000 I feel he is probably over-priced, not because he is not worth it, but because I am a Scotsman and I always like a bargain.
David Moyes
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions