// Home
Cup

Final game

Final game Competitors

Season Result
03/24 Kaiserspor 3:0 (0:0) Bursospor
02/24 Ricesport 1:2 (1:0) Kaiserspor
01/24 Kaiserspor 3:0 (2:0) Kasinpasa
10/23 Ricesport 1:3 (0:1) Kaiserspor
09/23 Ankara SK 0:1 (0:1) Denizilspor
08/23 Ankara SK 2:3 (2:0) Belediyespor
07/23 Ankaragüsü 1:3 (0:2) Ankara SK
06/23 Belediyespor 0:1 (0:1) Kaiserspor
05/23 Kaiserspor 3:1 (1:1) Istanbul CC
04/23 Koynaspor 0:4 (0:0) Kaiserspor
03/23 Koynaspor 4:5 (3:4) Kaiserspor
02/23 Kaiserspor 2:3 (1:1) Gaziantessport
01/23 Sivassipor 2:1 (1:1) Kaiserspor
10/22 Bursospor 1:2 (0:0) Kaiserspor
09/22 Kaiserspor 3:0 (0:0) Koynaspor
08/22 Ricesport 1:2 (1:1) Koynaspor
07/22 Ricesport 4:5 (2:2) Kaiserspor
06/22 Ricesport 1:5 (0:4) Kaiserspor
05/22 Kaiserspor 2:1 (0:1) Denizilspor
04/22 Istanbul CC 1:3 (1:1) Ricesport
03/22 Elizagspor 1:0 (1:0) Kaiserspor
02/22 Ricesport 0:1 (0:1) Kaiserspor
01/22 Ricesport 1:0 (1:0) Sivassipor
10/21 Kaiserspor 5:4 (1:1) Ricesport
09/21 Ricesport 1:0 (1:0) Kaiserspor
08/21 Ankaragüsü 1:2 (1:0) Istanbul CC
07/21 Denizilspor 0:4 (0:3) Kaiserspor
06/21 Istanbul CC 2:1 (1:0) Ankaragüsü
05/21 Genslerbirgi 3:0 (3:0) Bursospor
04/21 Kaiserspor 4:2 (3:1) Ankara SK
03/21 Genslerbirgi 1:2 (1:1) Kaiserspor
02/21 Fenehrbace 1:0 (1:0) Koynaspor
01/21 Sivassipor 6:4 (0:0) Ricesport
10/20 Elizagspor 0:1 (0:1) Kaiserspor
09/20 Ankara SK 0:6 (0:5) Kaiserspor
08/20 Ricesport 0:2 (0:1) Kaiserspor
07/20 Istanbul CC 6:7 (2:1) Ankara SK
06/20 Bisektas 4:3 (2:2) Gaziantessport
05/20 Fenehrbace 2:1 (2:1) Kaiserspor
04/20 Ricesport 2:3 (1:1) Kaiserspor
03/20 Istanbul CC 0:1 (0:1) Ricesport
02/20 Kaiserspor 1:0 (0:0) Ankara SK
01/20 Gaziantessport 2:1 (0:0) Fenehrbace
10/19 Sivassipor 1:0 (0:0) Istanbul CC
09/19 Ricesport 2:0 (0:0) Gaziantessport
08/19 Ankara SK 2:0 (1:0) Genslerbirgi
07/19 Ricesport 1:0 (0:0) Elizagspor
06/19 Denizilspor 2:4 (1:0) Gaziantessport
05/19 Ankara SK 2:1 (1:0) Kasinpasa
04/19 Ricesport 0:1 (0:1) Gaziantessport
03/19 Denizilspor 5:4 (0:0) Gaziantessport
02/19 Gaziantessport 5:0 (3:0) Istanbul CC
01/19 Denizilspor 4:2 (2:2) Sivassipor
09/18 Gaziantessport 1:0 (1:0) Trabsonspor
08/18 Istanbul CC 0:3 (0:3) Gaziantessport
07/18 Gaziantessport 4:0 (2:0) Denizilspor
06/18 Gaziantessport 3:0 (0:0) Trabsonspor
05/18 Elizagspor 2:1 (1:0) Gaziantessport
04/18 Ricesport 0:1 (0:0) Gaziantessport
03/18 Ricesport 0:3 (0:0) Gaziantessport
02/18 Ricesport 0:2 (0:0) Gaziantessport
01/18 Gaziantessport 4:0 (2:0) Genslerbirgi
10/17 Gaziantessport 3:0 (3:0) Elizagspor
09/17 Gaziantessport 2:0 (1:0) Fenehrbace
08/17 Bisektas 0:1 (0:1) Elizagspor
07/17 Gaziantessport 5:0 (2:0) Kaiserspor
06/17 Gaziantessport 2:1 (1:1) Bursospor
05/17 Gaziantessport 4:0 (2:0) Fenehrbace
04/17 Sivassipor 0:3 (0:0) Gaziantessport
03/17 Fenehrbace 0:1 (0:0) Gaziantessport
02/17 Gaziantessport 3:2 (1:2) Genslerbirgi
01/17 Koynaspor 0:3 (0:3) Genslerbirgi
10/16 Genslerbirgi 1:0 (1:0) Gaziantessport
09/16 Trabsonspor 2:1 (1:0) Gaziantessport
08/16 Genslerbirgi 3:2 (2:1) Trabsonspor
07/16 Genslerbirgi 2:1 (0:1) Gaziantessport
06/16 Elizagspor 0:3 (0:1) Genslerbirgi
05/16 Genslerbirgi 3:0 (1:0) Bursospor
04/16 Gatalasarai 0:2 (0:2) Trabsonspor
03/16 Trabsonspor 7:6 (1:1) Genslerbirgi
02/16 Trabsonspor 1:3 (0:1) Gaziantessport
01/16 Kaiserspor 5:7 (2:2) Genslerbirgi
10/15 Gaziantessport 3:4 (0:0) Fenehrbace
09/15 Trabsonspor 1:2 (1:1) Gaziantessport
08/15 Gaziantessport 2:3 (1:1) Gatalasarai
07/15 Trabsonspor 0:2 (0:2) Gaziantessport
06/15 Gaziantessport 3:1 (3:1) Trabsonspor
05/15 Gaziantessport 2:0 (1:0) Kaiserspor
04/15 Gaziantessport 1:3 (1:1) Trabsonspor
03/15 Gaziantessport 4:0 (3:0) Kaiserspor
02/15 Gaziantessport 3:0 (2:0) Bisektas
01/15 Gaziantessport 5:3 (0:0) Sivassipor
10/14 Gatalasarai 3:0 (2:0) Denizilspor
09/14 Gaziantessport 3:1 (3:1) Bursospor
08/14 Gatalasarai 0:2 (0:0) Gaziantessport
07/14 Bursospor 1:2 (1:0) Gaziantessport
06/14 Elizagspor 0:1 (0:1) Kasinpasa
05/14 Gatalasarai 2:1 (0:1) Bursospor
04/14 Genslerbirgi 0:1 (0:0) Ankara SK
03/14 Gaziantessport 6:8 (3:2) Bursospor
02/14 Bisektas 1:0 (1:0) Gatalasarai
01/14 Bursospor 1:2 (0:0) Gatalasarai
10/13 Ankara SK 2:3 (1:1) Bisektas
09/13 Elizagspor 3:2 (0:1) Gaziantessport
08/13 Kasinpasa 1:2 (0:0) Gaziantessport
07/13 Ankara SK 2:3 (2:2) Bisektas
06/13 Sivassipor 1:3 (1:1) Bisektas
05/13 Istanbul CC 4:5 (1:0) Bisektas
04/13 Denizilspor 1:0 (0:0) Gaziantessport
03/13 Ankaragüsü 0:1 (0:0) Bisektas
02/13 Gatalasarai 3:1 (2:0) Gaziantessport
Login
Email Address
Password
Football Quotes
If Mazzoni starts being stupid then I will chop his balls off.
Napoli owner on Ezequiel Lavezzi's agent
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions