// Home
Job Search

Team League Type ø Age ø Strength Bank Balance  
FC Paderborn Bundesliga 28.05 79.82 24,000,000 Details
SC Ingolstadt Bundesliga 28.58 79.67 29,327,500 Details
SC Magdeburg Bundesliga 26.74 76.11 20,742,200 Details
SC Babelsberg Bundesliga 28.37 76.59 34,947,500 Details
TSV Munich Bundesliga 25.09 75.06 14,069,700 Details
SC Nuremberg 2nd Bundesliga 28.60 73.41 21,242,500 Details
Hanse Rostock 2nd Bundesliga 26.72 72.46 39,693,900 Details
FC Freiburg 2nd Bundesliga 27.65 74.48 10,349,500 Details
Arnimia Bielefeld 2nd Bundesliga 29.84 70.98 8,995,260 Details
Alemanni Aachen 2nd Bundesliga 27.42 68.60 8,512,790 Details
SC Augsburg 2nd Bundesliga 28.30 76.16 32,045,200 Details
Lions Wuppertal 2nd Bundesliga 28.95 69.14 20,637,300 Details
SC Elversberg 2nd Bundesliga 28.95 72.49 9,790,470 Details
Lions Kassel 2nd Bundesliga 28.47 66.98 43,339,200 Details
FC Siegen 2nd Bundesliga 26.33 76.76 28,901,800 Details
SSC Reutlingen 2nd Bundesliga 29.00 75.01 28,876,000 Details
Kickers Stuttgart 2nd Bundesliga 28.11 68.50 4,703,930 Details
Holstein Kiel 2nd Bundesliga 29.37 69.19 31,771,700 Details
Altonaer SC 2nd Bundesliga 29.05 76.34 26,832,000 Details
TSV Leverkusen 3rd Bundesliga (1st Div) 27.63 54.01 5,023,160 Details
Phoenix Karlsruhe 3rd Bundesliga (1st Div) 28.85 69.69 13,001,000 Details
SC Kaiserslautern 3rd Bundesliga (1st Div) 28.53 67.95 11,848,700 Details
Zebras Duisburg 3rd Bundesliga (1st Div) 27.47 63.64 22,395,500 Details
SC Koblenz 3rd Bundesliga (1st Div) 26.89 56.46 15,434,000 Details
SC Offenbach 3rd Bundesliga (1st Div) 27.26 53.54 34,799,800 Details
RW Erfurt 3rd Bundesliga (1st Div) 29.00 63.25 1,099,130 Details
RW Oberhausen 3rd Bundesliga (1st Div) 26.42 67.97 22,069,500 Details
Fortune Düsseldorf 3rd Bundesliga (1st Div) 29.63 53.16 12,873,700 Details
SC Sandhausen 3rd Bundesliga (1st Div) 28.74 58.91 529,753 Details
VfL Aalen 3rd Bundesliga (1st Div) 27.79 51.89 27,131,700 Details
RW Ahlen 3rd Bundesliga (1st Div) 29.58 63.91 14,570,000 Details
Lions Braunschweig 3rd Bundesliga (1st Div) 29.75 51.71 3,474,300 Details
Vfl Lübeck 3rd Bundesliga (1st Div) 29.00 55.04 12,788,200 Details
FSC Frankfurt 3rd Bundesliga (1st Div) 26.89 50.84 18,570,900 Details
SC Burghausen 3rd Bundesliga (1st Div) 27.10 51.06 5,791,300 Details
FC Leipzig 3rd Bundesliga (1st Div) 29.16 59.68 5,248,140 Details
Werda Bremen 3rd Bundesliga (2nd Div) 28.95 65.37 8,083,830 Details
SC Schalke 3rd Bundesliga (2nd Div) 27.42 56.56 7,553,640 Details
Einheit Frankfurt 3rd Bundesliga (2nd Div) 31.21 54.43 5,039,370 Details
Prussia Gladbach 3rd Bundesliga (2nd Div) 27.25 61.53 20,741,000 Details
FSC Mainz 3rd Bundesliga (2nd Div) 28.84 53.32 6,494,490 Details
VfB Osnabrück 3rd Bundesliga (2nd Div) 27.47 62.72 3,847,130 Details
Dinamo Dresden 3rd Bundesliga (2nd Div) 28.89 70.87 28,558,000 Details
SC Emden 3rd Bundesliga (2nd Div) 28.37 66.86 4,784,040 Details
RW Essen 3rd Bundesliga (2nd Div) 26.42 62.99 4,262,350 Details
SC St.Paul 3rd Bundesliga (2nd Div) 25.48 50.45 6,204,840 Details
VfB Oldenburg 3rd Bundesliga (2nd Div) 28.68 55.00 3,166,420 Details
SC Wilhelmshaven 3rd Bundesliga (2nd Div) 29.21 65.86 10,748,800 Details
BV Cloppenburg 3rd Bundesliga (2nd Div) 29.63 53.16 11,069,100 Details
TuS Heeslingen 3rd Bundesliga (2nd Div) 27.79 52.34 34,506,100 Details




Legend
- Direct Entry/ Immediate Team Takover
- Candidate Selection Process

Notes
¹ Direct Entry available teams, can be taken over immediately by registered users as well as new not yet registered users.
² As part of the candidate selection process, advertising teams can solely be taken over by registered users, and can announce their interest by submitting an application.

Login
Email Address
Password
Football Quotes
I read the letter. I don't think the players wrote it. It was typed out on a computer and there were no spelling mistakes.
French Football Federation president Henri Montelli on the French player strike
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions