// Home
Job Search

Team League Type ø Age ø Strength Bank Balance  
Hanse Rostock Bundesliga 28.45 77.57 38,676,600 Details
FC Paderborn Bundesliga 28.18 79.03 29,196,900 Details
FC Jena Bundesliga 27.52 80.51 17,663,100 Details
TSV Hoffenheim Bundesliga 27.95 79.90 15,624,100 Details
SC Magdeburg Bundesliga 27.84 78.83 46,163,800 Details
TSV Munich Bundesliga 26.68 73.54 28,322,400 Details
SC Nuremberg 2nd Bundesliga 29.21 74.57 11,987,700 Details
FC Freiburg 2nd Bundesliga 30.11 73.47 23,484,900 Details
Arnimia Bielefeld 2nd Bundesliga 29.95 70.60 7,307,840 Details
Zebras Duisburg 2nd Bundesliga 29.58 68.09 16,848,000 Details
Alemanni Aachen 2nd Bundesliga 28.84 68.65 3,454,880 Details
VfB Osnabrück 2nd Bundesliga 28.26 66.57 24,530,200 Details
RW Oberhausen 2nd Bundesliga 30.63 70.35 8,215,610 Details
Dinamo Dresden 2nd Bundesliga 26.59 70.65 19,324,600 Details
SC Ingolstadt 2nd Bundesliga 26.26 77.91 19,596,700 Details
SC Babelsberg 2nd Bundesliga 29.40 74.80 14,695,300 Details
SC Elversberg 2nd Bundesliga 26.84 72.25 15,390,800 Details
FC Siegen 2nd Bundesliga 30.00 77.19 26,570,900 Details
SSC Reutlingen 2nd Bundesliga 29.37 71.46 20,446,300 Details
Altonaer SC 2nd Bundesliga 27.53 73.67 3,718,690 Details
SC Koblenz 3rd Bundesliga (1st Div) 29.26 57.11 3,704,060 Details
SC Offenbach 3rd Bundesliga (1st Div) 28.42 53.79 26,821,300 Details
RW Erfurt 3rd Bundesliga (1st Div) 27.42 64.66 3,472,700 Details
Lions Wuppertal 3rd Bundesliga (1st Div) 28.53 68.74 46,566,200 Details
Fortune Düsseldorf 3rd Bundesliga (1st Div) 26.47 50.87 6,172,430 Details
RW Essen 3rd Bundesliga (1st Div) 27.11 62.65 12,241,100 Details
SC Sandhausen 3rd Bundesliga (1st Div) 27.90 58.75 1,097,900 Details
VfL Aalen 3rd Bundesliga (1st Div) 27.58 51.10 15,995,800 Details
RW Ahlen 3rd Bundesliga (1st Div) 27.21 62.15 13,431,200 Details
Lions Braunschweig 3rd Bundesliga (1st Div) 27.89 52.58 21,477,700 Details
SV Verl 3rd Bundesliga (1st Div) 28.95 52.11 19,458,000 Details
FSC Frankfurt 3rd Bundesliga (1st Div) 29.00 54.52 47,662,000 Details
SC Burghausen 3rd Bundesliga (1st Div) 27.14 53.05 3,521,620 Details
FC Leipzig 3rd Bundesliga (1st Div) 28.26 56.75 6,391,630 Details
Holstein Kiel 3rd Bundesliga (1st Div) 28.55 68.27 7,995,900 Details
SC Wilhelmshaven 3rd Bundesliga (1st Div) 28.47 66.24 8,339,970 Details
Werda Bremen 3rd Bundesliga (2nd Div) 28.95 68.04 12,274,700 Details
SC Schalke 3rd Bundesliga (2nd Div) 29.21 55.33 574,944 Details
Einheit Frankfurt 3rd Bundesliga (2nd Div) 27.53 60.31 19,009,900 Details
Prussia Gladbach 3rd Bundesliga (2nd Div) 27.89 69.00 4,173,610 Details
Phoenix Karlsruhe 3rd Bundesliga (2nd Div) 27.26 66.55 26,899,900 Details
SC Kaiserslautern 3rd Bundesliga (2nd Div) 28.11 65.01 3,613,480 Details
FSC Mainz 3rd Bundesliga (2nd Div) 29.42 52.59 5,617,380 Details
SC Emden 3rd Bundesliga (2nd Div) 27.74 67.85 8,635,630 Details
Lions Kassel 3rd Bundesliga (2nd Div) 27.05 65.48 26,847,700 Details
Kickers Stuttgart 3rd Bundesliga (2nd Div) 26.68 65.28 7,134,120 Details
SC St.Paul 3rd Bundesliga (2nd Div) 28.32 51.91 20,565,200 Details
VfB Oldenburg 3rd Bundesliga (2nd Div) 28.47 54.00 8,409,900 Details
BV Cloppenburg 3rd Bundesliga (2nd Div) 27.37 52.22 31,961,600 Details
TuS Heeslingen 3rd Bundesliga (2nd Div) 27.53 52.57 27,641,600 Details




Legend
- Direct Entry/ Immediate Team Takover
- Candidate Selection Process

Notes
¹ Direct Entry available teams, can be taken over immediately by registered users as well as new not yet registered users.
² As part of the candidate selection process, advertising teams can solely be taken over by registered users, and can announce their interest by submitting an application.

Login
Email Address
Password
Football Quotes
Why Always Me?
Mario Ballotelli
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions