// Home
Job Search
Team | League | Type | ø Age | ø Strength | Bank Balance | |
FC Anderlecht | 1st League Belgium | 28.95 | 78.06 | 10,879,000 | Details | |
Brussels United | 1st League Belgium | 30.11 | 75.34 | 3,819,850 | Details | |
SC Brugge | 1st League Belgium | 28.00 | 82.68 | 40,852,900 | Details | |
Circle Brugge | 1st League Belgium | 29.89 | 74.34 | 35,278,100 | Details | |
SC Roeselare | 1st League Belgium | 29.32 | 78.94 | 49,517,600 | Details | |
SV Waregem | 1st League Belgium | 29.37 | 73.68 | 63,248,100 | Details | |
Gent Buffalos | 1st League Belgium | 28.95 | 73.77 | 47,942,100 | Details | |
FC Lokeren | 1st League Belgium | 27.47 | 73.50 | 75,245,000 | Details | |
SC Dender | 1st League Belgium | 27.42 | 73.67 | 107,744,000 | Details | |
FC Antwerpen | 1st League Belgium | 28.68 | 75.34 | 26,673,000 | Details | |
FC Westerlo | 1st League Belgium | 27.58 | 71.20 | 75,922,300 | Details | |
FC Genk | 1st League Belgium | 26.74 | 71.16 | 5,382,410 | Details | |
Sint-Truiden | 1st League Belgium | 27.75 | 72.03 | 64,731,300 | Details | |
FC Mouscron | 1st League Belgium | 27.74 | 75.22 | 63,497,300 | Details | |
Charleroi Zebras | 1st League Belgium | 23.60 | 73.48 | 37,348,400 | Details | |
Mons Dragons | 1st League Belgium | 28.48 | 69.59 | 103,241,000 | Details | |
Liège Reds | 1st League Belgium | 28.90 | 76.28 | 12,858,600 | Details | |
Legend
- Direct Entry/ Immediate Team Takover
- Candidate Selection Process
- Candidate Selection Process
Notes
¹ Direct Entry available teams, can be taken over immediately by registered users as well as new not yet registered users.
² As part of the candidate selection process, advertising teams can solely be taken over by registered users, and can announce their interest by submitting an application.
² As part of the candidate selection process, advertising teams can solely be taken over by registered users, and can announce their interest by submitting an application.
Football Quotes
I'm a firm believer that if the other side scores first you have to score twice to win.
Howard Wilkinson