// Home
Group Phase
KO Phase
League Cup (League One)
Group Phase

Group A | Group B | Group C | Group D | Group E | Group F |
Group Phase - 1st Gameday - 19/04/2025 19:00 | |||
Home team | Guest team | Result | |
Llandyrnog United | Penrhyncoch FC | 0:2 (0:1) | Details |
Group Phase - 2nd Gameday - 24/04/2025 19:00 | |||
Home team | Guest team | Result | |
Bridgend Town | Llandyrnog United | 2:1 (1:1) | Details |
Group Phase - 3rd Gameday - 26/04/2025 19:00 | |||
Home team | Guest team | Result | |
Penrhyncoch FC | Bridgend Town | 1:0 (1:0) | Details |
Group Phase - 4th Gameday - 29/04/2025 19:00 | |||
Home team | Guest team | Result | |
Penrhyncoch FC | Llandyrnog United | 2:0 (2:0) | Details |
Group Phase - 5th Gameday - 30/04/2025 19:00 | |||
Home team | Guest team | Result | |
Llandyrnog United | Bridgend Town | 2:1 (2:1) | Details |
Group Phase - 6th Gameday - 03/05/2025 19:00 | |||
Home team | Guest team | Result | |
Bridgend Town | Penrhyncoch FC | -:- (-:-) | Preview |
Place | Team | Games | Points | Goals | Gd | W | D | L |
1 | Penrhyncoch FC | 3 | 9 | 5 : 0 | 5 | 3 | 0 | 0 |
2 | Bridgend Town | 3 | 3 | 3 : 4 | -1 | 1 | 0 | 2 |
3 | Llandyrnog United | 4 | 3 | 3 : 7 | -4 | 1 | 0 | 3 |
League Navigator

Football Quotes
It's been harder this year, Liverpool have got better, Manchester United have got better, Arsenal have got better, and Tottenham have joined the quartet of five teams.
Joe Cole