// Home
Group Phase
KO Phase
League Cup (Championship)
Group Phase

Group A | Group B | Group C | Group D | Group E | Group F |
Group Phase - 1st Gameday - 19/04/2025 19:00 | |||
Home team | Guest team | Result | |
Lurgan Blues FC | Antrim Gers | 2:1 (1:1) | Details |
Group Phase - 2nd Gameday - 24/04/2025 19:00 | |||
Home team | Guest team | Result | |
Limavady Roesiders | Lurgan Blues FC | 3:1 (2:1) | Details |
Group Phase - 3rd Gameday - 26/04/2025 19:00 | |||
Home team | Guest team | Result | |
Antrim Gers | Limavady Roesiders | 5:2 (2:1) | Details |
Group Phase - 4th Gameday - 29/04/2025 19:00 | |||
Home team | Guest team | Result | |
Antrim Gers | Lurgan Blues FC | 2:1 (0:1) | Details |
Group Phase - 5th Gameday - 30/04/2025 19:00 | |||
Home team | Guest team | Result | |
Lurgan Blues FC | Limavady Roesiders | 0:1 (0:1) | Details |
Group Phase - 6th Gameday - 03/05/2025 19:00 | |||
Home team | Guest team | Result | |
Limavady Roesiders | Antrim Gers | -:- (-:-) | Preview |
Place | Team | Games | Points | Goals | Gd | W | D | L |
1 | Antrim Gers | 3 | 6 | 8 : 5 | 3 | 2 | 0 | 1 |
2 | Limavady Roesiders | 3 | 6 | 6 : 6 | 0 | 2 | 0 | 1 |
3 | Lurgan Blues FC | 4 | 3 | 4 : 7 | -3 | 1 | 0 | 3 |
League Navigator

Football Quotes
When I looked down the leg was lying one way and my ankle was pointing towards Hong Kong - so I knew I was in serious trouble.
Alan Smith on his horrific leg injury