// Home
Group Phase
KO Phase
League Cup (Championship)
Group Phase
| Group A | Group B | Group C | Group D | Group E | Group F |
| Group Phase - 1st Gameday - 26/10/2026 19:00 | |||
| Home team | Guest team | Result | |
| Fleet Town | Plymouth Pilgrims | 2:0 (2:0) | Details |
| Group Phase - 2nd Gameday - 31/10/2026 19:00 | |||
| Home team | Guest team | Result | |
| Bradford Bantams | Fleet Town | 1:1 (0:0) | Details |
| Group Phase - 3rd Gameday - 02/11/2026 19:00 | |||
| Home team | Guest team | Result | |
| Plymouth Pilgrims | Bradford Bantams | 2:0 (2:0) | Details |
| Group Phase - 4th Gameday - 05/11/2026 19:00 | |||
| Home team | Guest team | Result | |
| Plymouth Pilgrims | Fleet Town | 1:2 (0:1) | Details |
| Group Phase - 5th Gameday - 06/11/2026 19:00 | |||
| Home team | Guest team | Result | |
| Fleet Town | Bradford Bantams | 1:1 (1:1) | Details |
| Group Phase - 6th Gameday - 09/11/2026 19:00 | |||
| Home team | Guest team | Result | |
| Bradford Bantams | Plymouth Pilgrims | 0:0 (0:0) | Details |
| Place | Team | Games | Points | Goals | Gd | W | D | L |
| 1 | Fleet Town | 4 | 8 | 6 : 3 | 3 | 2 | 2 | 0 |
| 2 | Plymouth Pilgrims | 4 | 4 | 3 : 4 | -1 | 1 | 1 | 2 |
| 3 | Bradford Bantams | 4 | 3 | 2 : 4 | -2 | 0 | 3 | 1 |
League Navigator
Football Quotes
I've got a contract with United until 2010, but my future belongs to God.
Cristiano Ronaldo