// Home
Group Phase
KO Phase
League Cup (League Three / 4th Div)
Group Phase

Group A | Group B | Group C | Group D | Group E | Group F |
Group Phase - 1st Gameday - 19/04/2025 18:45 | |||
Home team | Guest team | Result | |
Burton Brewers | Tiverton Town | 1:0 (0:0) | Details |
Group Phase - 2nd Gameday - 24/04/2025 18:45 | |||
Home team | Guest team | Result | |
Farnborough FC | Burton Brewers | 1:1 (0:1) | Details |
Group Phase - 3rd Gameday - 26/04/2025 18:45 | |||
Home team | Guest team | Result | |
Tiverton Town | Farnborough FC | 1:2 (0:2) | Details |
Group Phase - 4th Gameday - 29/04/2025 18:45 | |||
Home team | Guest team | Result | |
Tiverton Town | Burton Brewers | 1:1 (0:0) | Details |
Group Phase - 5th Gameday - 30/04/2025 18:45 | |||
Home team | Guest team | Result | |
Burton Brewers | Farnborough FC | 3:1 (1:1) | Details |
Group Phase - 6th Gameday - 03/05/2025 18:45 | |||
Home team | Guest team | Result | |
Farnborough FC | Tiverton Town | -:- (-:-) | Preview |
Place | Team | Games | Points | Goals | Gd | W | D | L |
1 | Burton Brewers | 4 | 8 | 6 : 3 | 3 | 2 | 2 | 0 |
2 | Farnborough FC | 3 | 4 | 4 : 5 | -1 | 1 | 1 | 1 |
3 | Tiverton Town | 3 | 1 | 2 : 4 | -2 | 0 | 1 | 2 |
League Navigator

Football Quotes
It's been harder this year, Liverpool have got better, Manchester United have got better, Arsenal have got better, and Tottenham have joined the quartet of five teams.
Joe Cole