// Home
Group Phase
KO Phase
League Cup (League One / 1st Div)
KO Phase
| Final: 19/04/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Semifinal - Second Leg: 16/04/2026 19:00 | ||||||
| Home team | Guest team | Result | First Leg | |||
| Millwall Lions | Wolverhampton Wolves | -:- (-:-) | Preview | -:- (-:-) | ||
| Teeside Reds | Royston Town | -:- (-:-) | Preview | -:- (-:-) | ||
| Semifinal - First Leg: 12/04/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Wolverhampton Wolves | Millwall Lions | -:- (-:-) | Preview | |||
| Royston Town | Teeside Reds | -:- (-:-) | Preview | |||
| Quarterfinal - Second Leg: 08/04/2026 19:00 | ||||||
| Home team | Guest team | Result | First Leg | |||
| Dover Athletic | Royston Town | 0:0 (0:0) | Details | 1:3 (1:1) | ||
| Millwall Lions | Boston United | 3:0 (2:0) | Details | 2:0 (0:0) | ||
| Teeside Reds | Scunthorpe Iron | 2:0 (1:0) | Details | 3:0 (2:0) | ||
| Wolverhampton Wolves | Woking Cardinals | 5:0 (3:0) | Details | 3:0 (1:0) | ||
| Quarterfinal - First Leg: 04/04/2026 19:00 | ||||||
| Home team | Guest team | Result | ||||
| Royston Town | Dover Athletic | 3:1 (1:1) | Details | |||
| Boston United | Millwall Lions | 0:2 (0:0) | Details | |||
| Scunthorpe Iron | Teeside Reds | 0:3 (0:2) | Details | |||
| Woking Cardinals | Wolverhampton Wolves | 0:3 (0:1) | Details | |||
League Navigator
Football Quotes
I read the letter. I don't think the players wrote it. It was typed out on a computer and there were no spelling mistakes.
French Football Federation president Henri Montelli on the French player strike