// Home
Manchester Blues
| Overview | Player values |
| Po | Name | Age | Na | Te | Contract Expiry | TM |
|---|---|---|---|---|---|---|
| GK | Jamie Grantham | 31 | ![]() | 81 | 05/02/2026 | ![]() |
| GK | Owen Stanton | 34 | ![]() | 79 | 30/12/2025 | ![]() |
| LB | Callum Corey | 27 | ![]() | 85 | 05/02/2026 | ![]() |
| LB | James Hathaway | 31 | ![]() | 85 | 05/02/2026 | ![]() |
| CB | James Boyle | 26 | ![]() | 86 | 05/02/2026 | ![]() |
| CB | Harvey Neil | 33 | ![]() | 80 | 05/02/2026 | ![]() |
| RB | Archie Ross | 29 | ![]() | 78 | 05/02/2026 | ![]() |
| RB | Ethan Morrison | 20 | ![]() | 79 | 05/02/2026 | ![]() |
| LM | Jamie Graysmark | 30 | ![]() | 82 | 05/02/2026 | ![]() |
| LM | Joseph Hartshorn | 31 | ![]() | 80 | 05/02/2026 | ![]() |
| CM | Edvard Storm | 33 | ![]() | 74 | 05/02/2026 | ![]() |
| CM | Ernesto Izquierdo | 22 | ![]() | 73 | 05/02/2026 | ![]() |
| RM | Lewis Hiliard | 29 | ![]() | 85 | 05/02/2026 | ![]() |
| RM | Gabriel Robinson | 32 | ![]() | 83 | 05/02/2026 | ![]() |
| LS | Ellis Linney | 33 | ![]() | 80 | 05/02/2026 | ![]() |
| LS | Xavier Zorrilla | 31 | ![]() | 83 | 05/02/2026 | ![]() |
| CF | Xavier Assis | 30 | ![]() | 84 | 05/02/2026 | ![]() |
| RS | Alexander Hamlin | 29 | ![]() | 83 | 05/02/2026 | ![]() |
| RS | Oscar Darabont | 32 | ![]() | 85 | 05/02/2026 | ![]() |
| ø | 29 | 81 | ||||
When passing mouse pointer over the abbreviated column headings a description of each column heading is revealed.
By clicking on a column heading, the table is organised according to ascending or descending order.
Football Quotes
He [Iain Anderson] is actually worried that he will not get the chance to join the club if this drags on any longer, but at $700,000 I feel he is probably over-priced, not because he is not worth it, but because I am a Scotsman and I always like a bargain.
David Moyes




