// Home
Farrar Blues
| Overview | Player values |
| Po | Name | Age | Na | Te | Contract Expiry | TM |
|---|---|---|---|---|---|---|
| GK | Kevin Schaller | 32 | ![]() | 72 | 05/02/2026 | ![]() |
| GK | Alexander Prinsloo | 23 | ![]() | 71 | 05/02/2026 | ![]() |
| LB | Cameron Bradshaw | 31 | ![]() | 72 | 05/02/2026 | ![]() |
| LB | Alexander Cort | 26 | ![]() | 72 | 05/02/2026 | ![]() |
| CB | Fabio Mare | 28 | ![]() | 74 | 05/02/2026 | ![]() |
| CB | James Morriss | 34 | ![]() | 71 | 30/12/2025 | ![]() |
| RB | Brandon Kirwan | 34 | ![]() | 75 | 30/12/2025 | ![]() |
| RB | Matthew Linney | 28 | ![]() | 72 | 05/02/2026 | ![]() |
| LM | Riley Smith | 30 | ![]() | 72 | 05/02/2026 | ![]() |
| LM | Oliver Kober | 33 | ![]() | 70 | 05/02/2026 | ![]() |
| CM | Henry Haddock | 34 | ![]() | 68 | 30/12/2025 | ![]() |
| CM | Adam Clancy | 33 | ![]() | 78 | 05/02/2026 | ![]() |
| RM | Mateo Ze Castro | 27 | ![]() | 83 | 05/02/2026 | ![]() |
| RM | Lucas Lewis | 32 | ![]() | 72 | 05/02/2026 | ![]() |
| LS | Ethan Valentine | 25 | ![]() | 71 | 05/02/2026 | ![]() |
| LS | Logan Henderson | 28 | ![]() | 73 | 05/02/2026 | ![]() |
| CF | Evan Hannigan | 29 | ![]() | 79 | 05/02/2026 | ![]() |
| RS | James Stanton | 28 | ![]() | 73 | 05/02/2026 | ![]() |
| RS | Matthew Badham | 32 | ![]() | 76 | 05/02/2026 | ![]() |
| ø | 29 | 73 | ||||
When passing mouse pointer over the abbreviated column headings a description of each column heading is revealed.
By clicking on a column heading, the table is organised according to ascending or descending order.
Football Quotes
He [Iain Anderson] is actually worried that he will not get the chance to join the club if this drags on any longer, but at $700,000 I feel he is probably over-priced, not because he is not worth it, but because I am a Scotsman and I always like a bargain.
David Moyes





