// Home
Raith Rovers

Overview | Player values |
Po | Name | Age | Na | Te | Contract Expiry | TM |
---|---|---|---|---|---|---|
GK | Cristian Coviello | 32 | ![]() | 83 | 10/09/2025 | ![]() |
GK | Brandon Henderson | 25 | ![]() | 79 | 10/09/2025 | ![]() |
LB | Corey MacAlister | 33 | ![]() | 80 | 10/09/2025 | ![]() |
LB | Louis MacLachlan | 29 | ![]() | 81 | 10/09/2025 | ![]() |
CB | James Lindsay | 24 | ![]() | 81 | 10/09/2025 | ![]() |
CB | Harvey Grant | 21 | ![]() | 69 | 10/09/2025 | ![]() |
RB | Davib Fraser | 30 | ![]() | 78 | 10/09/2025 | ![]() |
RB | Eugenius Schuyler | 33 | ![]() | 79 | 10/09/2025 | ![]() |
LM | Alexandre Bureau | 20 | ![]() | 68 | 10/09/2025 | ![]() |
LM | Adam MacRae | 24 | ![]() | 72 | 10/09/2025 | ![]() |
CM | Joshua MacNaughton | 30 | ![]() | 77 | 10/09/2025 | ![]() |
CM | Max Sutherland | 32 | ![]() | 81 | 10/09/2025 | ![]() |
RM | Cesar Salinas | 21 | ![]() | 64 | 10/09/2025 | ![]() |
RM | Joseph MacKinnon | 28 | ![]() | 81 | 10/09/2025 | ![]() |
LS | Noah Ramsay | 32 | ![]() | 79 | 10/09/2025 | ![]() |
LS | Sean Chattan | 20 | ![]() | 53 | 10/09/2025 | ![]() |
CF | Cameron Leslie | 32 | ![]() | 80 | 10/09/2025 | ![]() |
RS | Jamie Cochrane | 29 | ![]() | 80 | 10/09/2025 | ![]() |
RS | Davib Shaw | 24 | ![]() | 69 | 10/09/2025 | ![]() |
ø | 27 | 75 | ||||


Football Quotes
The only thing I have in common with George Best is that we come from the same place... play for the same club... and were discovered by the same man.
Norman Whiteside