// Home
Annagh United
| Overview | Player values |
| Po | Name | Age | Na | Te | Contract Expiry | TM |
|---|---|---|---|---|---|---|
| GK | Ellis Cantwell | 31 | ![]() | 70 | 05/02/2026 | ![]() |
| GK | Owen Hunt | 22 | ![]() | 73 | 05/02/2026 | ![]() |
| LB | Billy Giles | 31 | ![]() | 69 | 05/02/2026 | ![]() |
| LB | Awraham Vollach | 31 | ![]() | 70 | 05/02/2026 | ![]() |
| CB | Edward Miller | 31 | ![]() | 70 | 05/02/2026 | ![]() |
| CB | Ewan Stapleton | 22 | ![]() | 65 | 05/02/2026 | ![]() |
| RB | Riley Duff | 30 | ![]() | 72 | 05/02/2026 | ![]() |
| RB | Archie Kavanagh | 29 | ![]() | 76 | 05/02/2026 | ![]() |
| LM | Morgan Townsend | 28 | ![]() | 74 | 05/02/2026 | ![]() |
| LM | Rui Xavier | 31 | ![]() | 70 | 05/02/2026 | ![]() |
| CM | Corey O'Farrell | 31 | ![]() | 76 | 05/02/2026 | ![]() |
| CM | Finlay Clarke | 22 | ![]() | 63 | 05/02/2026 | ![]() |
| RM | Brandon Kinsella | 26 | ![]() | 69 | 05/02/2026 | ![]() |
| RM | Michael Miller | 29 | ![]() | 76 | 05/02/2026 | ![]() |
| LS | Adam McGeady | 31 | ![]() | 76 | 05/02/2026 | ![]() |
| LS | Jack Cantwell | 32 | ![]() | 70 | 05/02/2026 | ![]() |
| CF | Sean O'Halloran | 31 | ![]() | 75 | 05/02/2026 | ![]() |
| RS | James O'Brien | 30 | ![]() | 75 | 05/02/2026 | ![]() |
| RS | Ellis O'Brien | 29 | ![]() | 70 | 05/02/2026 | ![]() |
| ø | 28 | 71 | ||||
When passing mouse pointer over the abbreviated column headings a description of each column heading is revealed.
By clicking on a column heading, the table is organised according to ascending or descending order.
Football Quotes
When I looked down the leg was lying one way and my ankle was pointing towards Hong Kong - so I knew I was in serious trouble.
Alan Smith on his horrific leg injury



