// Home
Wakehurst FC

Overview | Player values |
Po | Name | Age | Na | Te | Contract Expiry | TM |
---|---|---|---|---|---|---|
GK | Marian Zewlakow | 28 | ![]() | 90 | 28/06/2025 | ![]() |
GK | Corey Douglas | 33 | ![]() | 79 | 28/06/2025 | ![]() |
LB | Joel Wilke | 24 | ![]() | 85 | 28/06/2025 | ![]() |
LB | Jake Kelly | 20 | ![]() | 55 | 28/06/2025 | ![]() |
CB | Lewis Harte | 25 | ![]() | 76 | 28/06/2025 | ![]() |
CB | Mattia Scigliano | 33 | ![]() | 77 | 28/06/2025 | ![]() |
RB | Tyler Duff | 30 | ![]() | 79 | 28/06/2025 | ![]() |
RB | Adam Aldridge | 29 | ![]() | 78 | 28/06/2025 | ![]() |
LM | Joseba Minambres | 32 | ![]() | 78 | 28/06/2025 | ![]() |
LM | Henri Lenentine | 25 | ![]() | 87 | 28/06/2025 | ![]() |
CM | Liam Cascarino | 34 | ![]() | 77 | 22/05/2025 | ![]() |
CM | Alexander Carey | 33 | ![]() | 78 | 28/06/2025 | ![]() |
RM | Charlie Stapleton | 30 | ![]() | 75 | 28/06/2025 | ![]() |
RM | Jack Stokes | 28 | ![]() | 78 | 28/06/2025 | ![]() |
RM | Simone Paterno | 34 | ![]() | 75 | 22/05/2025 | ![]() |
LS | Bradley Cantwell | 32 | ![]() | 75 | 28/06/2025 | ![]() |
LS | Juanito Waldo | 33 | ![]() | 80 | 28/06/2025 | ![]() |
LS | Danil Anjukow | 24 | ![]() | 80 | 28/06/2025 | ![]() |
LS | Hans Prinz | 24 | ![]() | 80 | 28/06/2025 | ![]() |
CF | Matthew Dunne | 21 | ![]() | 77 | 28/06/2025 | ![]() |
RS | Benjamin Brady | 29 | ![]() | 80 | 28/06/2025 | ![]() |
RS | Josef Chalaskiewicz | 23 | ![]() | 79 | 28/06/2025 | ![]() |
ø | 28 | 78 | ||||


Football Quotes
My greatest challenge is not what's happening at the moment, my greatest challenge was knocking Liverpool right off their f*****g perch. And you can print that.
Sir Alex Ferguson