// Home
Millwall Lions

Overview | Player values |
Po | Name | Age | Na | Te | Contract Expiry | TM |
---|---|---|---|---|---|---|
GK | Joel Adams | 31 | ![]() | 74 | 04/08/2025 | ![]() |
LB | Morgan Valentine | 21 | ![]() | 50 | 04/08/2025 | ![]() |
LB | Harrison Valentine | 24 | ![]() | 70 | 04/08/2025 | ![]() |
CB | Reece Perlman | 33 | ![]() | 70 | 04/08/2025 | ![]() |
CB | Tyler Rushton | 25 | ![]() | 68 | 04/08/2025 | ![]() |
RB | Harrison Hensley | 25 | ![]() | 69 | 04/08/2025 | ![]() |
RB | Callum McGowan | 33 | ![]() | 65 | 04/08/2025 | ![]() |
LM | Michael Young | 29 | ![]() | 72 | 04/08/2025 | ![]() |
LM | Sean Shepherd | 32 | ![]() | 72 | 17/10/2025 | ![]() |
LM | Dylan Wiltshire | 26 | ![]() | 68 | 04/08/2025 | ![]() |
CM | Nuno Tonel | 25 | ![]() | 70 | 04/08/2025 | ![]() |
CM | James Darabont | 31 | ![]() | 68 | 04/08/2025 | ![]() |
CM | Louis Marshal | 30 | ![]() | 57 | 10/09/2025 | ![]() |
RM | Charles O'Farrell | 28 | ![]() | 67 | 04/08/2025 | ![]() |
RM | Helmut Keil | 32 | ![]() | 71 | 17/10/2025 | ![]() |
RM | Noah Ross | 24 | ![]() | 69 | 04/08/2025 | ![]() |
RM | James Stack | 32 | ![]() | 63 | 04/08/2025 | ![]() |
LS | Lewis Davonport | 35 | ![]() | 68 | 17/10/2025 | ![]() |
LS | Joel Stack | 25 | ![]() | 66 | 04/08/2025 | ![]() |
LS | Dimas Cunha | 23 | ![]() | 60 | 04/08/2025 | ![]() |
CF | Theo Lewis | 26 | ![]() | 68 | 04/08/2025 | ![]() |
CF | Theo Stanton | 30 | ![]() | 69 | 17/10/2025 | ![]() |
RS | Finlay Gage | 31 | ![]() | 61 | 17/10/2025 | ![]() |
RS | Archie Burton | 32 | ![]() | 73 | 04/08/2025 | ![]() |
RS | Ethan Cascarino | 33 | ![]() | 68 | 17/10/2025 | ![]() |
RS | Samuel Satchmore | 35 | ![]() | 68 | 10/09/2025 | ![]() |
RS | Thomas McGeady | 26 | ![]() | 67 | 04/08/2025 | ![]() |
ø | 28 | 67 | ||||


Football Quotes
They [Argentina] are the second best team in the world - and there's no higher praise than that!
Kevin Keegan