// Home
Shrewsbury Blues

Overview | Player values |
Po | Name | Age | Na | Te | Contract Expiry | TM |
---|---|---|---|---|---|---|
GK | Cameron Lithgow | 22 | ![]() | 75 | 10/09/2025 | ![]() |
GK | Aaron Young | 18 | ![]() | 67 | 28/06/2025 | ![]() |
GK | Davib Lancaster | 35 | ![]() | 71 | 28/06/2025 | ![]() |
GK | Isaac Kirkwood | 29 | ![]() | 76 | 28/06/2025 | ![]() |
LB | Leo Winfield | 31 | ![]() | 76 | 28/06/2025 | ![]() |
LB | Joseba Albinana | 33 | ![]() | 77 | 28/06/2025 | ![]() |
CB | Oliver O'Leary | 33 | ![]() | 70 | 28/06/2025 | ![]() |
CB | William Shepherd | 24 | ![]() | 70 | 28/06/2025 | ![]() |
CB | Rhys Fryer | 24 | ![]() | 69 | 28/06/2025 | ![]() |
RB | Roger Jakobsen | 35 | ![]() | 69 | 28/06/2025 | ![]() |
RB | Callum Young | 24 | ![]() | 77 | 28/06/2025 | ![]() |
RB | Dylan Bostwick | 28 | ![]() | 75 | 28/06/2025 | ![]() |
LM | Benjamin Greaves | 27 | ![]() | 73 | 28/06/2025 | ![]() |
LM | Lewis Simpson | 35 | ![]() | 70 | 28/06/2025 | ![]() |
LM | Christopher Dewey | 24 | ![]() | 77 | 28/06/2025 | ![]() |
CM | Benjamin Davonport | 31 | ![]() | 75 | 28/06/2025 | ![]() |
CM | Ralf Hahn | 28 | ![]() | 75 | 28/06/2025 | ![]() |
RM | Harvey Williamson | 34 | ![]() | 70 | 04/08/2025 | ![]() |
RM | Torsten Urban | 31 | ![]() | 76 | 28/06/2025 | ![]() |
LS | Michael Beecroft | 19 | ![]() | 63 | 28/06/2025 | ![]() |
LS | Callum Cromwell | 28 | ![]() | 76 | 28/06/2025 | ![]() |
CF | Roberto Arens | 19 | ![]() | 52 | 28/06/2025 | ![]() |
RS | Jamie Winston | 21 | ![]() | 59 | 28/06/2025 | ![]() |
RS | Ake Karlson | 32 | ![]() | 84 | 10/09/2025 | ![]() |
RS | August Dahlstrom | 25 | ![]() | 80 | 10/09/2025 | ![]() |
RS | Brandon Graves | 24 | ![]() | 70 | 28/06/2025 | ![]() |
ø | 27 | 72 | ||||


Football Quotes
Soccer is the biggest thing that's happened in creation. It's bigger than any 'ism' you can name.
Alan Brown