// Home
Torquay Gulls
| Overview | Player values |
| Po | Name | Age | Na | Te | Contract Expiry | TM |
|---|---|---|---|---|---|---|
| GK | Lewis Neville | 30 | ![]() | 81 | 05/02/2026 | ![]() |
| GK | Gabriel Baker | 23 | ![]() | 70 | 05/02/2026 | ![]() |
| LB | Ashton McLeod | 23 | ![]() | 71 | 05/02/2026 | ![]() |
| LB | Daniel Altilia | 34 | ![]() | 78 | 30/12/2025 | ![]() |
| CB | Sadun Toraman | 33 | ![]() | 81 | 05/02/2026 | ![]() |
| CB | Bahri Balkan | 33 | ![]() | 77 | 05/02/2026 | ![]() |
| RB | Ryan Hiliard | 22 | ![]() | 67 | 05/02/2026 | ![]() |
| RB | Archie Shepherd | 30 | ![]() | 78 | 05/02/2026 | ![]() |
| LM | Christopher Onnington | 28 | ![]() | 81 | 05/02/2026 | ![]() |
| LM | Lucas Almond | 31 | ![]() | 79 | 05/02/2026 | ![]() |
| CM | Thomas Dunn | 25 | ![]() | 80 | 05/02/2026 | ![]() |
| CM | Jay Badham | 25 | ![]() | 73 | 05/02/2026 | ![]() |
| CM | Evan Kirkwood | 18 | ![]() | 63 | 05/02/2026 | ![]() |
| RM | Kai Henderson | 25 | ![]() | 79 | 05/02/2026 | ![]() |
| RM | Jonas Fiedler | 25 | ![]() | 80 | 05/02/2026 | ![]() |
| LS | Benjamin Crichton | 32 | ![]() | 75 | 05/02/2026 | ![]() |
| LS | Luke Shepherd | 26 | ![]() | 79 | 05/02/2026 | ![]() |
| CF | Luke Baskin | 29 | ![]() | 81 | 05/02/2026 | ![]() |
| RS | Pau Delgado | 32 | ![]() | 82 | 05/02/2026 | ![]() |
| RS | Ryan Cunningham | 29 | ![]() | 85 | 14/03/2026 | ![]() |
| RS | Harvey Valentine | 32 | ![]() | 80 | 05/02/2026 | ![]() |
| RS | Sean Browning | 34 | ![]() | 78 | 30/12/2025 | ![]() |
| ø | 28 | 77 | ||||
When passing mouse pointer over the abbreviated column headings a description of each column heading is revealed.
By clicking on a column heading, the table is organised according to ascending or descending order.
Football Quotes
He [Iain Anderson] is actually worried that he will not get the chance to join the club if this drags on any longer, but at $700,000 I feel he is probably over-priced, not because he is not worth it, but because I am a Scotsman and I always like a bargain.
David Moyes






