// Home
Cambridge Blacks
| Overview | Player values |
| Po | Name | Age | Na | Te | Contract Expiry | TM |
|---|---|---|---|---|---|---|
| GK | Paulo Puerta | 33 | ![]() | 47 | 05/02/2026 | ![]() |
| GK | Julian Moeller | 26 | ![]() | 65 | 05/02/2026 | ![]() |
| LB | Liam Clancy | 31 | ![]() | 44 | 05/02/2026 | ![]() |
| LB | Riley Gallagher | 26 | ![]() | 46 | 05/02/2026 | ![]() |
| CB | Jack Fryer | 26 | ![]() | 44 | 05/02/2026 | ![]() |
| CB | Callum Lockhart | 34 | ![]() | 44 | 30/12/2025 | ![]() |
| RB | Daniel Malfoy | 34 | ![]() | 46 | 30/12/2025 | ![]() |
| RB | Luke Perlman | 21 | ![]() | 33 | 05/02/2026 | ![]() |
| LM | James Malfoy | 24 | ![]() | 43 | 05/02/2026 | ![]() |
| LM | Joel Musgrave | 28 | ![]() | 44 | 05/02/2026 | ![]() |
| CM | Luís Assis | 26 | ![]() | 42 | 05/02/2026 | ![]() |
| CM | Freddie Edwards | 32 | ![]() | 45 | 05/02/2026 | ![]() |
| RM | Ethan Cochran | 32 | ![]() | 42 | 05/02/2026 | ![]() |
| RM | Joel Edgecomb | 28 | ![]() | 44 | 05/02/2026 | ![]() |
| LS | Harrison Primes | 22 | ![]() | 32 | 05/02/2026 | ![]() |
| LS | Riley Edwards | 31 | ![]() | 46 | 05/02/2026 | ![]() |
| CF | Isaac Linney | 25 | ![]() | 38 | 05/02/2026 | ![]() |
| RS | Taylor Donovan | 28 | ![]() | 45 | 05/02/2026 | ![]() |
| RS | Max Cort | 25 | ![]() | 42 | 05/02/2026 | ![]() |
| ø | 28 | 44 | ||||
When passing mouse pointer over the abbreviated column headings a description of each column heading is revealed.
By clicking on a column heading, the table is organised according to ascending or descending order.
Football Quotes
He [Iain Anderson] is actually worried that he will not get the chance to join the club if this drags on any longer, but at $700,000 I feel he is probably over-priced, not because he is not worth it, but because I am a Scotsman and I always like a bargain.
David Moyes




