// Home
Witton Albion
| Overview | Player values |
| Po | Name | Age | Na | Te | Contract Expiry | TM |
|---|---|---|---|---|---|---|
| GK | Kai Dunn | 26 | ![]() | 38 | 05/02/2026 | ![]() |
| GK | Leo Prentiss | 31 | ![]() | 42 | 05/02/2026 | ![]() |
| LB | Harry Graves | 29 | ![]() | 42 | 05/02/2026 | ![]() |
| LB | Luke Baker | 34 | ![]() | 41 | 05/02/2026 | ![]() |
| CB | Kai Ackland | 23 | ![]() | 38 | 05/02/2026 | ![]() |
| CB | Samuel Lewis | 23 | ![]() | 35 | 05/02/2026 | ![]() |
| RB | Samuel Grantham | 34 | ![]() | 40 | 30/12/2025 | ![]() |
| RB | James Featherstone | 28 | ![]() | 40 | 05/02/2026 | ![]() |
| LM | James Dunn | 33 | ![]() | 39 | 05/02/2026 | ![]() |
| LM | Leo Baskin | 29 | ![]() | 42 | 05/02/2026 | ![]() |
| CM | Matthew Hamlin | 27 | ![]() | 38 | 05/02/2026 | ![]() |
| CM | Lucas Gallagher | 26 | ![]() | 40 | 05/02/2026 | ![]() |
| RM | William Greaves | 35 | ![]() | 35 | 30/12/2025 | ![]() |
| RM | Cameron Onnington | 21 | ![]() | 34 | 05/02/2026 | ![]() |
| LS | Jack Lineback | 26 | ![]() | 41 | 05/02/2026 | ![]() |
| LS | Joel Winston | 27 | ![]() | 41 | 05/02/2026 | ![]() |
| CF | Christopher Darabont | 26 | ![]() | 39 | 05/02/2026 | ![]() |
| RS | Dylan Hoskins | 31 | ![]() | 42 | 05/02/2026 | ![]() |
| RS | Callum Fryer | 33 | ![]() | 39 | 05/02/2026 | ![]() |
| ø | 28 | 39 | ||||
When passing mouse pointer over the abbreviated column headings a description of each column heading is revealed.
By clicking on a column heading, the table is organised according to ascending or descending order.
Football Quotes
When I looked down the leg was lying one way and my ankle was pointing towards Hong Kong - so I knew I was in serious trouble.
Alan Smith on his horrific leg injury


