// Home
Halesowen Town
| Overview | Player values |
| Po | Name | Age | Na | Te | Contract Expiry | TM |
|---|---|---|---|---|---|---|
| GK | Lucas Locklear | 31 | ![]() | 40 | 05/02/2026 | ![]() |
| GK | Tyler Farnsworth | 25 | ![]() | 37 | 05/02/2026 | ![]() |
| LB | Henry Donahue | 30 | ![]() | 42 | 05/02/2026 | ![]() |
| LB | Alexander Kendall | 26 | ![]() | 40 | 05/02/2026 | ![]() |
| CB | Luke Wyler | 30 | ![]() | 39 | 05/02/2026 | ![]() |
| CB | Paul Jacobs | 33 | ![]() | 38 | 05/02/2026 | ![]() |
| RB | Kian Winfield | 29 | ![]() | 40 | 05/02/2026 | ![]() |
| RB | James Warrington | 19 | ![]() | 35 | 05/02/2026 | ![]() |
| LM | Samuel Lancaster | 29 | ![]() | 39 | 05/02/2026 | ![]() |
| LM | Adam Darabont | 27 | ![]() | 37 | 05/02/2026 | ![]() |
| CM | Cameron Ross | 20 | ![]() | 35 | 05/02/2026 | ![]() |
| CM | Callum Poe | 23 | ![]() | 39 | 05/02/2026 | ![]() |
| RM | Samuel Dunn | 33 | ![]() | 38 | 05/02/2026 | ![]() |
| RM | Davib Hayman | 28 | ![]() | 38 | 05/02/2026 | ![]() |
| LS | Lucas Neil | 31 | ![]() | 40 | 05/02/2026 | ![]() |
| LS | Ryan Lancaster | 31 | ![]() | 40 | 05/02/2026 | ![]() |
| CF | Owen Warriner | 28 | ![]() | 39 | 05/02/2026 | ![]() |
| RS | Benjamin Devaney | 30 | ![]() | 37 | 05/02/2026 | ![]() |
| RS | James Dewey | 27 | ![]() | 39 | 05/02/2026 | ![]() |
| ø | 27 | 38 | ||||
When passing mouse pointer over the abbreviated column headings a description of each column heading is revealed.
By clicking on a column heading, the table is organised according to ascending or descending order.
Football Quotes
When I looked down the leg was lying one way and my ankle was pointing towards Hong Kong - so I knew I was in serious trouble.
Alan Smith on his horrific leg injury


