// Home
Stourbridge FC

Overview | Player values |
Po | Name | Age | Na | Te | Contract Expiry | TM |
---|---|---|---|---|---|---|
GK | Samuel Edgecomb | 27 | ![]() | 39 | 28/06/2025 | ![]() |
GK | Ryan Lineback | 31 | ![]() | 38 | 28/06/2025 | ![]() |
LB | Davib Whitman | 31 | ![]() | 39 | 28/06/2025 | ![]() |
LB | Lucas Mills | 28 | ![]() | 40 | 28/06/2025 | ![]() |
CB | Harry Leachman | 26 | ![]() | 35 | 28/06/2025 | ![]() |
CB | Alexander Wyler | 28 | ![]() | 38 | 28/06/2025 | ![]() |
RB | Rhys Cabell | 34 | ![]() | 36 | 22/05/2025 | ![]() |
RB | Davib Fryer | 27 | ![]() | 38 | 28/06/2025 | ![]() |
LM | Ellis Millington | 21 | ![]() | 38 | 28/06/2025 | ![]() |
LM | Samuel Gage | 29 | ![]() | 39 | 28/06/2025 | ![]() |
CM | Logan Hathaway | 29 | ![]() | 38 | 28/06/2025 | ![]() |
CM | Oliver Mayhew | 32 | ![]() | 38 | 28/06/2025 | ![]() |
RM | Ellis Lansbury | 25 | ![]() | 35 | 28/06/2025 | ![]() |
RM | Robert Greaves | 32 | ![]() | 38 | 28/06/2025 | ![]() |
LS | James Haddock | 27 | ![]() | 37 | 28/06/2025 | ![]() |
LS | Tyler Sterling | 21 | ![]() | 32 | 28/06/2025 | ![]() |
CF | Adam Longfellow | 33 | ![]() | 35 | 28/06/2025 | ![]() |
RS | Joel Prinsloo | 27 | ![]() | 38 | 28/06/2025 | ![]() |
RS | Ethan Kober | 26 | ![]() | 36 | 28/06/2025 | ![]() |
ø | 28 | 37 | ||||


Football Quotes
I saw a headline saying Arsenal are flying the flag for Britain and I kind of wondered where that British involvement actually was when I looked at their team.
Alan Pardew