// Home
Submarino Villarreal

Overview | Player values |
Po | Name | Age | Na | Te | Contract Expiry | TM |
---|---|---|---|---|---|---|
GK | Jacinto Galindez | 22 | ![]() | 86 | 10/09/2025 | ![]() |
GK | Michel Quiles | 20 | ![]() | 60 | 04/08/2025 | ![]() |
LB | Pablo Capucho | 19 | ![]() | 58 | 04/08/2025 | ![]() |
LB | Juanito Menendo | 28 | ![]() | 84 | 10/09/2025 | ![]() |
CB | Vicente Silfredo | 23 | ![]() | 80 | 10/09/2025 | ![]() |
CB | Arnau Gurendez | 21 | ![]() | 63 | 04/08/2025 | ![]() |
CB | Charlie Hayman | 24 | ![]() | 79 | 28/06/2025 | ![]() |
RB | Alfonso Aldecoa | 22 | ![]() | 74 | 10/09/2025 | ![]() |
LM | Marc Celine | 21 | ![]() | 64 | 04/08/2025 | ![]() |
LM | Joshua Decker | 24 | ![]() | 78 | 04/08/2025 | ![]() |
LM | Juan Pablo Beltran | 30 | ![]() | 83 | 22/05/2025 | ![]() |
LM | Damian Esteve | 19 | ![]() | 75 | 04/08/2025 | ![]() |
CM | Esteban de la Fuente | 19 | ![]() | 63 | 28/06/2025 | ![]() |
CM | Agustin Pelegrin | 30 | ![]() | 78 | 22/05/2025 | ![]() |
RM | David Marco | 30 | ![]() | 82 | 10/09/2025 | ![]() |
RM | Guillermo Fortun | 22 | ![]() | 77 | 10/09/2025 | ![]() |
LS | Fernando Ramiro | 29 | ![]() | 87 | 10/09/2025 | ![]() |
LS | Francesco Orlando | 20 | ![]() | 62 | 04/08/2025 | ![]() |
LS | Ingvar Uggla | 22 | ![]() | 68 | 04/08/2025 | ![]() |
CF | Xabier Salinas | 19 | ![]() | 71 | 04/08/2025 | ![]() |
CF | Jaime Contreras | 30 | ![]() | 83 | 10/09/2025 | ![]() |
RS | Daniel Sainz | 22 | ![]() | 74 | 10/09/2025 | ![]() |
RS | Nevio Mascarenhas | 26 | ![]() | 83 | 04/08/2025 | ![]() |
RS | Stephan Freitag | 19 | ![]() | 57 | 04/08/2025 | ![]() |
ø | 23 | 74 | ||||


Football Quotes
You see how Spanish, Italians, Portuguese play football. I don't say they are perfect, I say English football has a few things to learn from them in the same way they have a lot of things to learn from English football.
Jose Mourinho