// Home
2nd Bundesliga

10th Gameday - 04/12/2025 20:30

Home team Guest team Result  
SSC Reutlingen SV Regensburg 3:2 (2:1) Details
Alemanni Aachen Energy Cottbus 2:1 (1:1) Details
SC Nuremberg SC Augsburg 1:1 (1:0) Details
FC Freiburg SC Babelsberg 1:1 (0:0) Details
Altonaer SC SC Kaiserslautern 1:0 (0:0) Details
Lions Wuppertal FC Siegen 2:4 (1:2) Details
Holstein Kiel SC Elversberg 2:3 (1:2) Details
TSV Munich TSV Hoffenheim 1:2 (1:2) Details
SC Ingolstadt RW Erfurt 0:0 (0:0) Details
Place Team Games Points Strength Goals Gd W D L
1 TSV Munich (R) 10 22 748.00 22 : 9 13 7 1 2
2 TSV Hoffenheim 10 20 721.00 20 : 7 13 5 5 0
3 SC Ingolstadt 10 19 735.00 18 : 12 6 6 1 3
4 FC Freiburg 10 19 688.00 17 : 12 5 5 4 1
5 SSC Reutlingen (R) 10 18 713.00 16 : 10 6 5 3 2
6 SV Regensburg (R) 10 17 745.00 24 : 17 7 5 2 3
7 FC Siegen 10 16 709.00 22 : 15 7 4 4 2
8 SC Babelsberg 10 16 729.00 14 : 11 3 4 4 2
9 Energy Cottbus 10 16 670.00 16 : 16 0 5 1 4
10 Altonaer SC 10 15 694.00 19 : 12 7 4 3 3
11 RW Erfurt (P) 10 12 623.00 15 : 12 3 2 6 2
12 Lions Wuppertal 10 12 687.00 17 : 22 -5 3 3 4
13 SC Elversberg (P) 10 11 658.00 16 : 17 -1 3 2 5
14 SC Nuremberg 10 9 682.00 13 : 20 -7 2 3 5
15 SC Kaiserslautern (P) 10 8 628.00 11 : 15 -4 2 2 6
16 Alemanni Aachen (P) 10 5 650.00 12 : 24 -12 1 2 7
17 SC Augsburg 10 5 685.00 5 : 38 -33 1 2 7
18 Holstein Kiel 10 4 676.00 12 : 20 -8 0 4 6

League Navigator


Login
Email Address
Password
Football Quotes
I get 'fat head' at Liverpool, 'Elephant Man' at Manchester City and 'Mr Potato Head' at West Brom. Is there something wrong with my head or something?
Steve Bruce
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions