// Home
The Championship

11st Gameday - 29/10/2025 20:30

Home team Guest team Result  
Ipswich Blues Colchester FC 4:1 (3:0) Details
Bradford Bantams Corringham Gravelmen 1:4 (0:3) Details
Luton Hatters Plymouth Pilgrims 2:0 (2:0) Details
Shrewsbury Blues London Cottagers 2:1 (0:0) Details
Trafford FC Hartlepool FC 2:1 (0:1) Details
Oldham Latics Droylsden Bloods 4:1 (2:1) Details
London Gunners Bury Shakers 4:0 (2:0) Details
Toffees FC Dover Athletic 0:0 (0:0) Details
Southampton Saints Stockport Hatters 5:3 (1:1) Details
Place Team Games Points Strength Goals Gd W D L
1 Southampton Saints 11 30 746.00 32 : 10 22 10 0 1
2 Trafford FC (R) 11 25 705.00 30 : 14 16 8 1 2
3 Shrewsbury Blues 11 24 713.00 22 : 13 9 7 3 1
4 Corringham Gravelmen (R) 11 22 701.00 23 : 17 6 7 1 3
5 Oldham Latics 11 19 655.00 22 : 14 8 6 1 4
6 Plymouth Pilgrims (P) 11 18 662.00 17 : 13 4 6 0 5
7 Ipswich Blues 11 18 674.00 21 : 19 2 6 0 5
8 Stockport Hatters 11 18 695.00 20 : 18 2 6 0 5
9 Luton Hatters 11 17 668.00 22 : 18 4 5 2 4
10 Bury Shakers 11 17 679.00 18 : 18 0 5 2 4
11 Dover Athletic 11 15 629.00 11 : 12 -1 4 3 4
12 Colchester FC 11 13 663.00 14 : 17 -3 4 1 6
13 Toffees FC (P) 11 12 594.00 22 : 17 5 3 3 5
14 Droylsden Bloods (P) 11 11 638.00 13 : 24 -11 3 2 6
15 Hartlepool FC 11 8 630.00 9 : 18 -9 2 2 7
16 London Gunners (R) 11 8 714.00 9 : 34 -25 2 2 7
17 Bradford Bantams 11 7 657.00 14 : 27 -13 2 1 8
18 London Cottagers (P) 11 2 596.00 8 : 24 -16 0 2 9

League Navigator


Login
Email Address
Password
Football Quotes
I get 'fat head' at Liverpool, 'Elephant Man' at Manchester City and 'Mr Potato Head' at West Brom. Is there something wrong with my head or something?
Steve Bruce
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions