// Home
League One (1st Div)

21st Gameday - 23/02/2025 20:30

Home team Guest team Result  
Macclesfield Silkmen Wrexham Blues -:- (-:-) Preview
Wakefield FC Dagenham Daggers -:- (-:-) Preview
Basingstoke Dragons Southend FC -:- (-:-) Preview
Boston United Ilkeston Town -:- (-:-) Preview
Stoke Potters Swindon Robins -:- (-:-) Preview
London Eagles Teeside Reds -:- (-:-) Preview
Scunthorpe Iron Wolverhampton Wolves -:- (-:-) Preview
Woking Cardinals Royston Town -:- (-:-) Preview
Hartlepool FC Dover Athletic -:- (-:-) Preview
Place Team Games Points Strength Goals Gd W D L
1 Dover Athletic 9 24 613.00 22 : 4 18 8 0 1
2 Teeside Reds 9 24 615.00 21 : 5 16 8 0 1
3 Wakefield FC (R) 9 22 626.00 25 : 6 19 7 1 1
4 Hartlepool FC (R) 9 21 591.00 30 : 11 19 7 0 2
5 Wolverhampton Wolves 9 19 622.00 16 : 7 9 6 1 2
6 Royston Town 9 17 609.00 11 : 8 3 5 2 2
7 Stoke Potters 9 16 600.00 13 : 5 8 4 4 1
8 Swindon Robins 9 15 505.00 14 : 14 0 5 0 4
9 Scunthorpe Iron 9 15 531.00 7 : 7 0 4 3 2
10 Southend FC 9 10 524.00 12 : 12 0 2 4 3
11 Ilkeston Town 9 8 510.00 3 : 15 -12 2 2 5
12 Boston United 9 7 510.00 11 : 17 -6 2 1 6
13 Dagenham Daggers 9 7 494.00 7 : 24 -17 2 1 6
14 Macclesfield Silkmen 9 6 468.00 8 : 19 -11 1 3 5
15 Wrexham Blues (P) 9 5 464.00 9 : 17 -8 0 5 4
16 Basingstoke Dragons (P) 9 5 474.00 3 : 13 -10 1 2 6
17 London Eagles (P) 9 3 469.00 5 : 16 -11 0 3 6
18 Woking Cardinals (P) 9 2 470.00 5 : 22 -17 0 2 7

League Navigator


Login
Email Address
Password
Football Quotes
I get 'fat head' at Liverpool, 'Elephant Man' at Manchester City and 'Mr Potato Head' at West Brom. Is there something wrong with my head or something?
Steve Bruce
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions