// Home
Scotland-Cup
Scotland-Cup

3rd Round - 15/07/2025 19:00
Home team | Guest team | Result | |
Perth Saints | Forfar Blues FC | 4:2 (4:2) | Details |
Thistle FC | Tannadice Terrors FC | 1:2 (1:0) AET | Details |
Glasgow Bhoys | Ross Staggies FC | 1:0 (0:0) | Details |
Fir Park Well FC | Alloa Wasps | 3:4 (2:2) | Details |
East Stirlingshire FC | Cowdenbeath Miners | 1:0 (1:0) | Details |
Livingston Lions | Greenock Morton FC | 1:3 (1:1) | Details |
Brechin FC | Hamilton Accies | 1:2 (1:0) | Details |
Housemuir Warriors | Airdrie Diamonds | 3:2 (0:2) | Details |
Montrose FC | Dark Blue Dees | 3:1 (3:0) | Details |
Caley Thistle FC | Raith Rovers | 1:2 (0:1) AET | Details |
The Red Dons | Midelothian Jambos | 0:1 (0:0) | Details |
Coatbridge Vers | Peterhead Blues | 2:1 (0:1) AET | Details |
Mirren Saints FC | The Fifers FC | 3:0 (1:0) | Details |
Dumbarton Sons | Gretna Anvils | 0:1 (0:0) | Details |
Berwick Borderers | Killies FC | 3:0 (1:0) | Details |
Glasgow Gers | Stirling Beanos | 1:2 (0:1) | Details |
League Navigator

Football Quotes
Playing with wingers is more effective against European sides like Brazil than English sides like Wales.
Ron Greenwood