// Home
Bundesliga

Final Table of Season 03/17

Place Team Games Points Strength Goals Gd W D L
1 SC Cologne 34 87 938 78 : 24 54 28 3 3
2 Vfb Wolfsburg 34 69 917 72 : 32 40 21 6 7
3 SC Hamburg 34 69 890 79 : 50 29 21 6 7
4 Greuther Fürth 34 65 873 80 : 54 26 19 8 7
5 Hanse Rostock 34 62 881 67 : 37 30 19 5 10
6 SC Hannover 34 60 837 64 : 50 14 17 9 8
7 Gerda Berlin 34 59 860 50 : 44 6 17 8 9
8 SC Schalke 34 50 849 56 : 46 10 13 11 10
9 Werda Bremen 34 48 864 53 : 41 12 12 12 10
10 Energy Cottbus 34 46 821 45 : 54 -9 13 7 14
11 VfL Stuttgart 34 45 868 38 : 32 6 12 9 13
12 Dinamo Dresden 34 40 813 47 : 58 -11 11 7 16
13 FC Siegen 34 38 809 56 : 69 -13 11 5 18
14 Altonaer SC 34 38 797 41 : 55 -14 11 5 18
15 Phoenix Karlsruhe 34 25 736 25 : 59 -34 7 4 23
16 VfB Oldenburg 34 22 755 35 : 76 -41 4 10 20
17 VfB Bochum 34 17 750 34 : 89 -55 4 5 25
18 TSV Leverkusen 34 15 749 26 : 76 -50 3 6 25
Login
Email Address
Password
Football Quotes
I feel I have a lot to learn from English football and I am completely open to good influences in my way of thinking football. But I also have things to give them.
Jose Mourinho
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions