// Home
Bundesliga

Final Table of Season 06/19

Place Team Games Points Strength Goals Gd W D L
1 FC Siegen 34 82 874 83 : 24 59 25 7 2
2 Vfb Wolfsburg 34 79 904 85 : 27 58 24 7 3
3 SC Hamburg 34 76 888 91 : 31 60 24 4 6
4 VfB Bochum 34 73 860 87 : 35 52 23 4 7
5 Eintracht Gladbeck 34 72 855 92 : 35 57 22 6 6
6 Hanse Rostock 34 70 887 78 : 29 49 20 10 4
7 SC Cologne 34 67 853 82 : 37 45 21 4 9
8 Greuther Fürth 34 64 873 72 : 44 28 19 7 8
9 Gerda Berlin 34 57 826 49 : 38 11 17 6 11
10 Energy Cottbus 34 56 790 61 : 41 20 17 5 12
11 TSV Hoffenheim 34 47 719 45 : 53 -8 14 5 15
12 Erzgebirge Aue 34 32 654 34 : 66 -32 10 2 22
13 SC Hannover 34 24 627 20 : 100 -80 7 3 24
14 FC Jena 34 19 629 20 : 69 -49 5 4 25
15 Arnimia Bielefeld 34 19 617 30 : 80 -50 4 7 23
16 FC Leipzig 34 15 574 18 : 84 -66 3 6 25
17 SSC Reutlingen 34 13 603 16 : 86 -70 3 4 27
18 Union Berlin 34 6 546 6 : 90 -84 1 3 30
Login
Email Address
Password
Football Quotes
I prefer to play and lose rather than win, because I know in advance I'm going to win.
Eric Cantona
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions