// Home
Bundesliga

Final Table of Season 01/20

Place Team Games Points Strength Goals Gd W D L
1 SC Hamburg 34 87 890 91 : 14 77 27 6 1
2 Vfb Wolfsburg 34 85 880 85 : 14 71 26 7 1
3 Eintracht Gladbeck 34 82 837 89 : 31 58 26 4 4
4 VfB Bochum 34 72 811 82 : 37 45 23 3 8
5 SC Cologne 34 72 822 78 : 39 39 23 3 8
6 Greuther Fürth 34 66 840 77 : 48 29 20 6 8
7 FC Siegen 34 62 794 65 : 35 30 19 5 10
8 Gerda Berlin 34 57 788 74 : 57 17 17 6 11
9 Energy Cottbus 34 50 726 52 : 56 -4 14 8 12
10 Hanse Rostock 34 39 726 46 : 70 -24 11 6 17
11 TSV Hoffenheim 34 36 685 36 : 65 -29 8 12 14
12 Union Berlin 34 30 692 39 : 70 -31 6 12 16
13 Phoenix Karlsruhe 34 28 667 40 : 70 -30 8 4 22
14 TSV Munich 34 28 657 33 : 81 -48 7 7 20
15 FC Jena 34 23 660 30 : 66 -36 5 8 21
16 RW Oberhausen 34 14 650 22 : 75 -53 2 8 24
17 SC Emden 34 13 645 29 : 85 -56 2 7 25
18 Arnimia Bielefeld 34 12 639 19 : 74 -55 0 12 22
Login
Email Address
Password
Football Quotes
As a child I used to support Inter, but since Moratti came in I support every team apart from Inter.
Luciano Moggi
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions