// Home
Bundesliga

Final Table of Season 04/20

Place Team Games Points Strength Goals Gd W D L
1 Eintracht Gladbeck 34 85 847 99 : 30 69 27 4 3
2 SC Cologne 34 84 872 89 : 29 60 27 3 4
3 SC Hamburg 34 79 886 73 : 21 52 25 4 5
4 Vfb Wolfsburg 34 78 915 76 : 23 53 24 6 4
5 Greuther Fürth 34 71 824 67 : 40 27 22 5 7
6 Gerda Berlin 34 62 783 60 : 45 15 20 2 12
7 VfB Bochum 34 60 822 80 : 54 26 18 6 10
8 TSV Hoffenheim 34 46 762 53 : 60 -7 13 7 14
9 FC Siegen 34 43 776 50 : 71 -21 13 4 17
10 Energy Cottbus 34 40 745 46 : 55 -9 12 4 18
11 SC Babelsberg 34 40 703 42 : 56 -14 10 10 14
12 Hanse Rostock 34 36 709 41 : 71 -30 9 9 16
13 FC Paderborn 34 32 697 33 : 55 -22 9 5 20
14 Union Berlin 34 32 703 37 : 70 -33 10 2 22
15 SC Hannover 34 28 720 40 : 62 -22 6 10 18
16 FC Jena 34 28 700 43 : 67 -24 7 7 20
17 SC Elversberg 34 15 678 33 : 94 -61 3 6 25
18 SC Nuremberg 34 12 657 19 : 78 -59 4 0 30
Login
Email Address
Password
Football Quotes
I am a coach, not Harry Potter. He is a magician. Magic is fiction and I live for football, which is real.
Jose Mourinho
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions