// Home
1st League Italy

Final Table of Season 04/14

Place Team Games Points Strength Goals Gd W D L
1 AFD Fiorentina 34 68 800 74 : 49 25 20 8 6
2 US Livorno 34 66 848 59 : 28 31 18 12 4
3 Atletica Bergamo 34 63 810 64 : 40 24 20 3 11
4 Udine FC 34 62 785 62 : 40 22 18 8 8
5 FC Cagliari 34 61 798 62 : 37 25 17 10 7
6 US Lazio 34 58 791 59 : 40 19 16 10 8
7 SS Palermo 34 55 765 53 : 50 3 16 7 11
8 AS Milan 34 47 798 52 : 47 5 12 11 11
9 Parma AC 34 45 754 55 : 47 8 10 15 9
10 Yuventus FC 34 45 781 46 : 46 0 12 9 13
11 AC Napoli 34 42 752 49 : 60 -11 11 9 14
12 Doria Genoa 34 41 754 42 : 53 -11 11 8 15
13 SC Siena 34 40 706 46 : 54 -8 10 10 14
14 AC Roma 34 38 714 37 : 46 -9 8 14 12
15 Genoa SC 34 37 731 43 : 53 -10 9 10 15
16 AS Catania 34 31 749 48 : 69 -21 9 4 21
17 Intern Milan 34 25 702 40 : 81 -41 6 7 21
18 AC Empoli 34 11 666 20 : 71 -51 0 11 23
Login
Email Address
Password
Football Quotes
I am nothing without the players.
Stuart Pearce
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions