// Home
1st League Italy

Final Table of Season 01/20

Place Team Games Points Strength Goals Gd W D L
1 Doria Genoa 34 92 864 90 : 27 63 30 2 2
2 US Lazio 34 80 837 75 : 19 56 25 5 4
3 AC Roma 34 65 803 58 : 32 26 19 8 7
4 Yuventus FC 34 59 731 64 : 50 14 16 11 7
5 Atletica Bergamo 34 53 696 50 : 48 2 16 5 13
6 Udine FC 34 52 763 51 : 39 12 14 10 10
7 AC Napoli 34 52 743 60 : 55 5 14 10 10
8 AS Milan 34 45 725 51 : 47 4 10 15 9
9 Parma AC 34 43 706 35 : 45 -10 10 13 11
10 AFD Fiorentina 34 42 705 42 : 61 -19 12 6 16
11 SC Siena 34 41 717 52 : 54 -2 12 5 17
12 AS Catania 34 40 731 38 : 46 -8 9 13 12
13 Intern Milan 34 38 681 30 : 46 -16 9 11 14
14 Genoa SC 34 36 720 41 : 49 -8 8 12 14
15 AC Empoli 34 31 696 48 : 55 -7 7 10 17
16 SS Palermo 34 31 690 38 : 63 -25 7 10 17
17 FC Cagliari 34 21 662 30 : 71 -41 5 6 23
18 US Livorno 34 18 627 22 : 68 -46 4 6 24
Login
Email Address
Password
Football Quotes
It's been harder this year, Liverpool have got better, Manchester United have got better, Arsenal have got better, and Tottenham have joined the quartet of five teams.
Joe Cole
NETWORK
Fussball Manager
Manager de fútbol
Calcio manager
Football Manager
LINKS
Sign up for free
Online Help
Free teams
Gameday & Table
COMMUNITY
Newspaper
Regulars Table
Chat
ABOUT US
About us
Contact
Terms & Conditions