// Home
1st League Netherlands
Final Table of Season 03/14

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Heracleo Almelo | 34 | 93 | 882 | 107 : 18 | 89 | 30 | 3 | 1 |
2 | SC Groningen | 34 | 78 | 812 | 75 : 35 | 40 | 24 | 6 | 4 |
3 | Ayax Amsterdam | 34 | 69 | 785 | 81 : 45 | 36 | 20 | 9 | 5 |
4 | FC Heerenveen | 34 | 63 | 788 | 69 : 48 | 21 | 18 | 9 | 7 |
5 | FC Nijmegen | 34 | 61 | 724 | 52 : 43 | 9 | 17 | 10 | 7 |
6 | SC Twente | 34 | 53 | 747 | 54 : 62 | -8 | 16 | 5 | 13 |
7 | FC Kerkrade | 34 | 50 | 741 | 52 : 45 | 7 | 15 | 5 | 14 |
8 | FC Doetinchem | 34 | 45 | 723 | 44 : 49 | -5 | 12 | 9 | 13 |
9 | FC Arnhem | 34 | 43 | 706 | 40 : 48 | -8 | 11 | 10 | 13 |
10 | SC Tilburg | 34 | 43 | 717 | 43 : 56 | -13 | 13 | 4 | 17 |
11 | PVC Eindhoven | 34 | 37 | 723 | 43 : 57 | -14 | 10 | 7 | 17 |
12 | SC Venlo | 34 | 37 | 727 | 40 : 55 | -15 | 10 | 7 | 17 |
13 | AC Aklmar | 34 | 36 | 732 | 36 : 53 | -17 | 9 | 9 | 16 |
14 | Utrecht Football | 34 | 35 | 723 | 39 : 56 | -17 | 9 | 8 | 17 |
15 | Rotterdam Lords | 34 | 33 | 705 | 36 : 59 | -23 | 8 | 9 | 17 |
16 | Breda Football | 34 | 32 | 706 | 50 : 59 | -9 | 9 | 5 | 20 |
17 | Fejenord Rotterdam | 34 | 23 | 688 | 28 : 59 | -31 | 6 | 5 | 23 |
18 | FC Excelsior | 34 | 23 | 664 | 21 : 63 | -42 | 5 | 8 | 21 |
Football Quotes
I get 'fat head' at Liverpool, 'Elephant Man' at Manchester City and 'Mr Potato Head' at West Brom. Is there something wrong with my head or something?
Steve Bruce