// Home
1st League Netherlands
Final Table of Season 05/14

Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | FC Heerenveen | 34 | 84 | 846 | 77 : 22 | 55 | 27 | 3 | 4 |
2 | Heracleo Almelo | 34 | 83 | 874 | 90 : 26 | 64 | 26 | 5 | 3 |
3 | Ayax Amsterdam | 34 | 74 | 799 | 80 : 34 | 46 | 22 | 8 | 4 |
4 | SC Groningen | 34 | 73 | 822 | 64 : 28 | 36 | 21 | 10 | 3 |
5 | SC Tilburg | 34 | 55 | 728 | 49 : 40 | 9 | 15 | 10 | 9 |
6 | PVC Eindhoven | 34 | 50 | 744 | 57 : 51 | 6 | 14 | 8 | 12 |
7 | AC Aklmar | 34 | 48 | 718 | 54 : 54 | 0 | 12 | 12 | 10 |
8 | FC Kerkrade | 34 | 47 | 714 | 53 : 64 | -11 | 14 | 5 | 15 |
9 | Utrecht Football | 34 | 46 | 721 | 40 : 38 | 2 | 12 | 10 | 12 |
10 | Breda Football | 34 | 45 | 713 | 53 : 51 | 2 | 11 | 12 | 11 |
11 | SC Twente | 34 | 44 | 750 | 57 : 49 | 8 | 11 | 11 | 12 |
12 | Fejenord Rotterdam | 34 | 43 | 727 | 41 : 48 | -7 | 12 | 7 | 15 |
13 | SC Venlo | 34 | 37 | 718 | 33 : 47 | -14 | 8 | 13 | 13 |
14 | FC Excelsior | 34 | 33 | 682 | 37 : 67 | -30 | 8 | 9 | 17 |
15 | Rotterdam Lords | 34 | 31 | 709 | 46 : 51 | -5 | 8 | 7 | 19 |
16 | FC Doetinchem | 34 | 29 | 699 | 39 : 60 | -21 | 7 | 8 | 19 |
17 | FC Nijmegen | 34 | 23 | 653 | 34 : 75 | -41 | 5 | 8 | 21 |
18 | FC Arnhem | 34 | 0 | 538 | 4 : 103 | -99 | 0 | 0 | 34 |
Football Quotes
It looked like we'd picked 11 people off the streets and asked them if they fancied a game.
Steve Bruce